Usage Statistics for lweb.net

Summary Period: October 2025
Generated 22-Oct-2025 00:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 164237
Total Files 128242
Total Pages 134183
Total Visits 11199
Total KBytes 11525996
Total Unique Sites 6550
Total Unique URLs 2219
Total Unique Referrers 1270
Total Unique User Agents 3357
. Avg Max
Hits per Hour 311 2664
Hits per Day 7465 12235
Files per Day 5829 8197
Pages per Day 6099 8562
Sites per Day 297 644
Visits per Day 509 651
KBytes per Day 523909 761882
Hits by Response Code
Code 200 - OK 78.08% 128242
Code 206 - Partial Content 0.11% 188
Code 301 - Moved Permanently 0.00% 4
Code 302 - Found 0.19% 312
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 1.15% 1896
Code 401 - Unauthorized 0.26% 422
Code 403 - Forbidden 0.04% 70
Code 404 - Not Found 19.58% 32150
Code 405 - Method Not Allowed 0.07% 122
Code 408 - Request Timeout 0.22% 363
Code 500 - Internal Server Error 0.01% 16
Code 501 - Not Implemented 0.27% 451

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 2768 1.69% 1776 1.38% 2014 1.50% 549 4.90% 492 7.51% 116137 1.01%
2 5924 3.61% 4878 3.80% 5315 3.96% 599 5.35% 539 8.23% 427258 3.71%
3 7370 4.49% 6409 5.00% 6653 4.96% 507 4.53% 406 6.20% 600822 5.21%
4 6995 4.26% 6316 4.93% 6471 4.82% 493 4.40% 439 6.70% 598071 5.19%
5 7626 4.64% 6206 4.84% 6455 4.81% 433 3.87% 399 6.09% 601094 5.22%
6 8023 4.89% 6574 5.13% 6772 5.05% 530 4.73% 559 8.53% 610658 5.30%
7 7681 4.68% 6471 5.05% 6677 4.98% 523 4.67% 476 7.27% 608990 5.28%
8 9301 5.66% 7454 5.81% 7371 5.49% 587 5.24% 506 7.73% 654673 5.68%
9 8819 5.37% 7013 5.47% 7218 5.38% 553 4.94% 465 7.10% 637415 5.53%
10 7779 4.74% 6210 4.84% 6590 4.91% 428 3.82% 432 6.60% 586739 5.09%
11 9403 5.73% 7689 6.00% 8249 6.15% 583 5.21% 514 7.85% 667156 5.79%
12 6747 4.11% 5111 3.99% 5400 4.02% 534 4.77% 478 7.30% 428309 3.72%
13 7837 4.77% 6686 5.21% 6814 5.08% 570 5.09% 502 7.66% 599864 5.20%
14 8413 5.12% 6880 5.36% 7063 5.26% 651 5.81% 644 9.83% 622149 5.40%
15 7038 4.29% 5126 4.00% 5245 3.91% 585 5.22% 556 8.49% 411177 3.57%
16 6709 4.08% 4987 3.89% 5098 3.80% 525 4.69% 491 7.50% 397046 3.44%
17 6208 3.78% 4484 3.50% 4693 3.50% 448 4.00% 380 5.80% 379124 3.29%
18 8345 5.08% 6613 5.16% 7153 5.33% 517 4.62% 444 6.78% 619568 5.38%
19 10269 6.25% 8197 6.39% 8562 6.38% 552 4.93% 483 7.37% 761882 6.61%
20 12235 7.45% 6891 5.37% 7693 5.73% 580 5.18% 537 8.20% 629402 5.46%
21 8646 5.26% 6243 4.87% 6647 4.95% 523 4.67% 485 7.40% 565780 4.91%
22 101 0.06% 28 0.02% 30 0.02% 9 0.08% 10 0.15% 2683 0.02%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 286 6301 3.84% 231 5082 3.96% 242 5324 3.97% 21039 462847 4.02%
1 320 7046 4.29% 230 5080 3.96% 255 5626 4.19% 20892 459619 3.99%
2 265 5842 3.56% 221 4864 3.79% 223 4911 3.66% 20177 443904 3.85%
3 313 6904 4.20% 239 5275 4.11% 245 5404 4.03% 20519 451413 3.92%
4 301 6636 4.04% 232 5122 3.99% 252 5546 4.13% 20708 455573 3.95%
5 268 5906 3.60% 229 5040 3.93% 233 5129 3.82% 21180 465970 4.04%
6 286 6313 3.84% 228 5026 3.92% 242 5338 3.98% 20997 461944 4.01%
7 310 6840 4.16% 238 5242 4.09% 251 5522 4.12% 21357 469860 4.08%
8 299 6578 4.01% 236 5195 4.05% 252 5554 4.14% 21951 482917 4.19%
9 340 7496 4.56% 240 5282 4.12% 256 5632 4.20% 21346 469609 4.07%
10 299 6593 4.01% 238 5243 4.09% 245 5407 4.03% 21479 472547 4.10%
11 319 7021 4.27% 246 5427 4.23% 262 5784 4.31% 21961 483135 4.19%
12 294 6484 3.95% 244 5382 4.20% 248 5475 4.08% 21362 469967 4.08%
13 344 7583 4.62% 244 5386 4.20% 267 5890 4.39% 22696 499317 4.33%
14 346 7628 4.64% 272 5986 4.67% 277 6106 4.55% 22938 504633 4.38%
15 323 7107 4.33% 253 5586 4.36% 263 5802 4.32% 22870 503149 4.37%
16 327 7211 4.39% 259 5716 4.46% 264 5811 4.33% 23337 513415 4.45%
17 319 7038 4.29% 255 5619 4.38% 262 5779 4.31% 22882 503401 4.37%
18 303 6675 4.06% 263 5789 4.51% 270 5950 4.43% 23268 511901 4.44%
19 311 6856 4.17% 253 5580 4.35% 257 5666 4.22% 22686 499087 4.33%
20 305 6722 4.09% 246 5431 4.23% 255 5623 4.19% 22238 489225 4.24%
21 298 6574 4.00% 244 5386 4.20% 251 5528 4.12% 22170 487737 4.23%
22 388 8537 5.20% 237 5223 4.07% 272 5991 4.46% 21741 478310 4.15%
23 288 6346 3.86% 240 5280 4.12% 244 5385 4.01% 22114 486516 4.22%

Top 30 of 2219 Total URLs
# Hits KBytes URL
1 42950 26.15% 4536132 39.36% /reports/usage_201811.html
2 42046 25.60% 4577060 39.71% /reports/usage_201908.html
3 14936 9.09% 37206 0.32% /
4 12280 7.48% 1198003 10.39% /reports/usage_202510.html
5 5875 3.58% 664793 5.77% /reports/usage_202509.html
6 977 0.59% 108083 0.94% /reports/usage_201910.html
7 624 0.38% 67065 0.58% /reports/usage_201907.html
8 505 0.31% 2076 0.02% /Contact.asp
9 501 0.31% 57752 0.50% /reports/usage_202401.html
10 473 0.29% 47857 0.42% /reports/usage_202002.html
11 390 0.24% 41898 0.36% /reports/usage_201512.html
12 272 0.17% 29157 0.25% /reports/usage_201602.html
13 222 0.14% 20376 0.18% /js/jquery.js
14 213 0.13% 2516 0.02% /js/jquery.nivo.slider.pack.js
15 180 0.11% 330 0.00% /js/nivo-slider.css
16 171 0.10% 1059 0.01% /base.css
17 166 0.10% 1640 0.01% /reports/
18 151 0.09% 559 0.00% /Domains.asp
19 131 0.08% 7397 0.06% /indexes/Hosting.jpg
20 128 0.08% 4598 0.04% /indexes/
21 128 0.08% 6659 0.06% /indexes/Websites.jpg
22 126 0.08% 468 0.00% /Websites.asp
23 126 0.08% 5065 0.04% /indexes/EMail.jpg
24 123 0.07% 5560 0.05% /indexes/Development.jpg
25 123 0.07% 5591 0.05% /indexes/Domains.jpg
26 111 0.07% 395 0.00% /EMail.asp
27 110 0.07% 92 0.00% /sitemap.xml
28 108 0.07% 1075 0.01% /Happy.asp
29 106 0.06% 406 0.00% /Hosting.asp
30 104 0.06% 920 0.01% /images/Black_Rounded.png

Top 10 of 2219 Total URLs By KBytes
# Hits KBytes URL
1 42046 25.60% 4577060 39.71% /reports/usage_201908.html
2 42950 26.15% 4536132 39.36% /reports/usage_201811.html
3 12280 7.48% 1198003 10.39% /reports/usage_202510.html
4 5875 3.58% 664793 5.77% /reports/usage_202509.html
5 977 0.59% 108083 0.94% /reports/usage_201910.html
6 624 0.38% 67065 0.58% /reports/usage_201907.html
7 501 0.31% 57752 0.50% /reports/usage_202401.html
8 473 0.29% 47857 0.42% /reports/usage_202002.html
9 390 0.24% 41898 0.36% /reports/usage_201512.html
10 14936 9.09% 37206 0.32% /

Top 10 of 212 Total Entry Pages
# Hits Visits URL
1 14936 9.09% 6517 69.73% /
2 12280 7.48% 547 5.85% /reports/usage_202510.html
3 42950 26.15% 381 4.08% /reports/usage_201811.html
4 624 0.38% 208 2.23% /reports/usage_201907.html
5 501 0.31% 188 2.01% /reports/usage_202401.html
6 42046 25.60% 187 2.00% /reports/usage_201908.html
7 473 0.29% 159 1.70% /reports/usage_202002.html
8 977 0.59% 153 1.64% /reports/usage_201910.html
9 272 0.17% 140 1.50% /reports/usage_201602.html
10 390 0.24% 139 1.49% /reports/usage_201512.html

Top 10 of 208 Total Exit Pages
# Hits Visits URL
1 14936 9.09% 6192 68.47% /
2 12280 7.48% 1151 12.73% /reports/usage_202510.html
3 272 0.17% 140 1.55% /reports/usage_201602.html
4 501 0.31% 140 1.55% /reports/usage_202401.html
5 42046 25.60% 139 1.54% /reports/usage_201908.html
6 977 0.59% 136 1.50% /reports/usage_201910.html
7 473 0.29% 134 1.48% /reports/usage_202002.html
8 390 0.24% 118 1.30% /reports/usage_201512.html
9 42950 26.15% 113 1.25% /reports/usage_201811.html
10 128 0.08% 70 0.77% /indexes/

Top 30 of 6550 Total Sites
# Hits Files KBytes Visits Hostname
1 72722 44.28% 72722 56.71% 7798411 67.66% 35 0.31% 109.107.186.56
2 16134 9.82% 16134 12.58% 1672996 14.51% 6 0.05% 91.84.99.54
3 7510 4.57% 7510 5.86% 805348 6.99% 1 0.01% 212.111.80.235
4 4603 2.80% 4603 3.59% 0 0.00% 344 3.07% 127.0.0.1
5 3438 2.09% 2670 2.08% 288243 2.50% 9 0.08% 188.187.31.68
6 2866 1.75% 2866 2.23% 307238 2.67% 3 0.03% 212.34.132.213
7 952 0.58% 948 0.74% 0 0.00% 155 1.38% 91.225.160.193
8 862 0.52% 423 0.33% 6384 0.06% 97 0.87% 216.244.66.232
9 686 0.42% 0 0.00% 139 0.00% 0 0.00% 172.190.142.176
10 592 0.36% 296 0.23% 1296 0.01% 129 1.15% 195.178.110.15
11 537 0.33% 2 0.00% 117 0.00% 6 0.05% 40.86.90.170
12 522 0.32% 2 0.00% 114 0.00% 7 0.06% 13.86.70.39
13 522 0.32% 44 0.03% 250 0.00% 12 0.11% 172.105.18.94
14 480 0.29% 240 0.19% 1051 0.01% 104 0.93% 93.123.109.214
15 479 0.29% 0 0.00% 103 0.00% 2 0.02% 139.99.23.122
16 465 0.28% 0 0.00% 97 0.00% 7 0.06% 13.89.226.197
17 448 0.27% 448 0.35% 1869 0.02% 223 1.99% 204.76.203.219
18 380 0.23% 380 0.30% 37355 0.32% 120 1.07% 144.172.100.6
19 374 0.23% 0 0.00% 79 0.00% 7 0.06% 13.67.189.75
20 359 0.22% 0 0.00% 73 0.00% 1 0.01% 52.169.148.186
21 319 0.19% 0 0.00% 64 0.00% 2 0.02% 48.210.8.193
22 315 0.19% 315 0.25% 1314 0.01% 158 1.41% 204.76.203.212
23 307 0.19% 17 0.01% 133 0.00% 14 0.13% 204.76.203.30
24 303 0.18% 0 0.00% 66 0.00% 1 0.01% 91.217.249.33
25 297 0.18% 18 0.01% 136 0.00% 13 0.12% 87.251.78.201
26 295 0.18% 0 0.00% 61 0.00% 4 0.04% 40.69.165.140
27 292 0.18% 0 0.00% 59 0.00% 1 0.01% 13.79.87.25
28 288 0.18% 144 0.11% 631 0.01% 57 0.51% 195.178.110.109
29 272 0.17% 148 0.12% 11025 0.10% 81 0.72% 216.244.66.231
30 267 0.16% 0 0.00% 55 0.00% 4 0.04% 13.67.191.88

Top 10 of 6550 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72722 44.28% 72722 56.71% 7798411 67.66% 35 0.31% 109.107.186.56
2 16134 9.82% 16134 12.58% 1672996 14.51% 6 0.05% 91.84.99.54
3 7510 4.57% 7510 5.86% 805348 6.99% 1 0.01% 212.111.80.235
4 2866 1.75% 2866 2.23% 307238 2.67% 3 0.03% 212.34.132.213
5 3438 2.09% 2670 2.08% 288243 2.50% 9 0.08% 188.187.31.68
6 380 0.23% 380 0.30% 37355 0.32% 120 1.07% 144.172.100.6
7 272 0.17% 148 0.12% 11025 0.10% 81 0.72% 216.244.66.231
8 121 0.07% 121 0.09% 10953 0.10% 56 0.50% 95.216.226.226
9 141 0.09% 141 0.11% 10812 0.09% 81 0.72% 162.218.122.101
10 146 0.09% 146 0.11% 10783 0.09% 87 0.78% 213.255.194.247

Top 30 of 1270 Total Referrers
# Hits Referrer
1 50702 30.87% - (Direct Request)
2 36415 22.17% https://gifts-shop.su/
3 36307 22.11% https://seo-creative.ru/
4 3424 2.08% https://vetosh-optom.ru
5 1976 1.20% https://mega-link.shop/
6 1858 1.13% https://mega-main.shop
7 1690 1.03% http://lweb.net/
8 1265 0.77% http://jurgen.lweb.ca/
9 994 0.61% https://xn--ra2-6ua.cc
10 937 0.57% https://xn--ra2-6ua.com
11 924 0.56% https://megamy.shop
12 888 0.54% https://megalinkmoriarty.pro/
13 879 0.54% https://megatut.shop
14 849 0.52% https://glaz-bogatg.pro
15 844 0.51% https://mega-mirror.shop
16 762 0.46% https://mega-link.shop
17 758 0.46% https://megalinkmoriarty.pro
18 669 0.41% http://lweb.net/Contact.asp
19 550 0.33% http://lweb.net/index.asp
20 526 0.32% https://glaz-boga-bot.sbs
21 523 0.32% https://xn--kr-nia.com
22 520 0.32% https://xn--krken-ucc.cc
23 510 0.31% https://xn--krakn33-rt4c.com
24 507 0.31% https://xn--krken-ucc.com
25 503 0.31% https://xn--krken21-bn4c.com
26 502 0.31% https://kraken-shop24.com
27 502 0.31% https://xn--krkn1-8za61q.com
28 495 0.30% https://xn--krakn29-uya.com
29 492 0.30% https://xn--kran-xva5q.com
30 485 0.30% https://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 3357 Total User Agents
# Hits User Agent
1 20851 12.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 20800 12.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 20763 12.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 20688 12.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 20588 12.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 4603 2.80% Apache/2.4.16 (FreeBSD) OpenSSL/1.0.1p-freebsd PHP/5.6.11 (internal dummy connection)
7 2311 1.41% Go-http-client/1.1
8 2093 1.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 2088 1.27% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 1058 0.64% libredtail-http
11 1031 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 794 0.48% Opera/9.80
13 786 0.48% Mozilla/5.0
14 756 0.46% Mozilla/4.0
15 700 0.43% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 164237 100.00% 128430 100.15% 11525996 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23