Usage Statistics for lweb.net

Summary Period: September 2025
Generated 22-Oct-2025 00:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 213135
Total Files 87425
Total Pages 153430
Total Visits 16596
Total KBytes 6349561
Total Unique Sites 9537
Total Unique URLs 950
Total Unique Referrers 1963
Total Unique User Agents 2528
. Avg Max
Hits per Hour 296 62388
Hits per Day 7104 66900
Files per Day 2914 4143
Pages per Day 5114 58011
Sites per Day 317 1232
Visits per Day 553 1259
KBytes per Day 211652 364617
Hits by Response Code
Code 200 - OK 41.02% 87425
Code 206 - Partial Content 0.13% 282
Code 301 - Moved Permanently 0.11% 238
Code 302 - Found 0.19% 412
Code 304 - Not Modified 0.00% 8
Code 400 - Bad Request 1.40% 2994
Code 401 - Unauthorized 0.35% 756
Code 403 - Forbidden 0.03% 72
Code 404 - Not Found 55.83% 118990
Code 405 - Method Not Allowed 0.06% 127
Code 408 - Request Timeout 0.32% 686
Code 500 - Internal Server Error 0.01% 28
Code 501 - Not Implemented 0.52% 1117

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 3634 1.71% 2011 2.30% 2343 1.53% 446 2.69% 469 4.92% 134576 2.12%
2 9602 4.51% 3946 4.51% 6342 4.13% 1259 7.59% 1232 12.92% 168678 2.66%
3 5623 2.64% 2703 3.09% 3225 2.10% 544 3.28% 519 5.44% 193852 3.05%
4 4176 1.96% 2486 2.84% 2845 1.85% 476 2.87% 430 4.51% 174095 2.74%
5 3904 1.83% 2600 2.97% 2683 1.75% 539 3.25% 481 5.04% 182017 2.87%
6 4809 2.26% 2962 3.39% 2999 1.95% 584 3.52% 465 4.88% 213608 3.36%
7 6558 3.08% 2989 3.42% 3384 2.21% 625 3.77% 445 4.67% 218490 3.44%
8 6053 2.84% 2579 2.95% 3138 2.05% 569 3.43% 522 5.47% 190232 3.00%
9 4798 2.25% 2643 3.02% 3194 2.08% 518 3.12% 452 4.74% 191902 3.02%
10 5589 2.62% 2846 3.26% 3279 2.14% 474 2.86% 517 5.42% 192613 3.03%
11 5259 2.47% 3132 3.58% 3749 2.44% 623 3.75% 502 5.26% 194191 3.06%
12 4832 2.27% 4143 4.74% 4222 2.75% 508 3.06% 514 5.39% 364617 5.74%
13 4024 1.89% 3256 3.72% 3295 2.15% 434 2.62% 432 4.53% 287797 4.53%
14 3825 1.79% 2104 2.41% 2413 1.57% 478 2.88% 432 4.53% 130936 2.06%
15 2947 1.38% 1126 1.29% 1276 0.83% 482 2.90% 479 5.02% 42066 0.66%
16 8055 3.78% 1467 1.68% 2051 1.34% 476 2.87% 462 4.84% 82747 1.30%
17 3535 1.66% 2351 2.69% 2622 1.71% 593 3.57% 548 5.75% 179582 2.83%
18 4392 2.06% 2785 3.19% 3032 1.98% 568 3.42% 531 5.57% 188249 2.96%
19 5533 2.60% 2507 2.87% 3100 2.02% 685 4.13% 585 6.13% 178509 2.81%
20 4722 2.22% 2933 3.35% 3343 2.18% 600 3.62% 561 5.88% 229092 3.61%
21 5058 2.37% 3014 3.45% 3620 2.36% 496 2.99% 500 5.24% 227706 3.59%
22 4786 2.25% 3470 3.97% 3731 2.43% 467 2.81% 459 4.81% 279264 4.40%
23 8874 4.16% 4089 4.68% 5449 3.55% 588 3.54% 593 6.22% 279404 4.40%
24 4627 2.17% 3382 3.87% 3448 2.25% 556 3.35% 463 4.85% 262291 4.13%
25 4035 1.89% 3276 3.75% 3391 2.21% 486 2.93% 497 5.21% 260266 4.10%
26 4181 1.96% 3283 3.76% 3431 2.24% 458 2.76% 458 4.80% 266707 4.20%
27 66900 31.39% 4033 4.61% 58011 37.81% 492 2.96% 408 4.28% 309154 4.87%
28 4763 2.23% 3633 4.16% 3746 2.44% 543 3.27% 446 4.68% 303705 4.78%
29 4198 1.97% 2994 3.42% 3223 2.10% 571 3.44% 513 5.38% 240948 3.79%
30 3843 1.80% 2682 3.07% 2845 1.85% 532 3.21% 527 5.53% 182269 2.87%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 233 6998 3.28% 120 3615 4.13% 140 4229 2.76% 8878 266342 4.19%
1 166 5004 2.35% 116 3508 4.01% 130 3913 2.55% 8932 267971 4.22%
2 163 4906 2.30% 109 3279 3.75% 122 3670 2.39% 8614 258433 4.07%
3 349 10474 4.91% 117 3524 4.03% 133 4013 2.62% 8952 268559 4.23%
4 170 5104 2.39% 111 3336 3.82% 123 3717 2.42% 8587 257601 4.06%
5 163 4906 2.30% 111 3353 3.84% 117 3528 2.30% 8489 254664 4.01%
6 179 5393 2.53% 125 3758 4.30% 128 3848 2.51% 8896 266868 4.20%
7 232 6980 3.27% 115 3451 3.95% 150 4523 2.95% 8685 260541 4.10%
8 215 6452 3.03% 122 3669 4.20% 141 4253 2.77% 8752 262570 4.14%
9 224 6737 3.16% 126 3802 4.35% 150 4502 2.93% 8541 256223 4.04%
10 195 5854 2.75% 128 3858 4.41% 140 4214 2.75% 9005 270152 4.25%
11 254 7642 3.59% 118 3548 4.06% 144 4328 2.82% 8720 261587 4.12%
12 227 6811 3.20% 117 3518 4.02% 141 4252 2.77% 9050 271494 4.28%
13 227 6821 3.20% 126 3796 4.34% 143 4292 2.80% 8618 258550 4.07%
14 241 7256 3.40% 136 4091 4.68% 174 5233 3.41% 8629 258863 4.08%
15 228 6846 3.21% 137 4134 4.73% 166 4990 3.25% 9294 278817 4.39%
16 220 6619 3.11% 127 3814 4.36% 144 4336 2.83% 8907 267224 4.21%
17 190 5725 2.69% 118 3556 4.07% 135 4059 2.65% 9029 270882 4.27%
18 2261 67834 31.83% 143 4308 4.93% 1952 58576 38.18% 9999 299964 4.72%
19 181 5448 2.56% 119 3599 4.12% 124 3736 2.43% 9112 273373 4.31%
20 255 7650 3.59% 118 3566 4.08% 144 4336 2.83% 8790 263711 4.15%
21 158 4746 2.23% 112 3380 3.87% 120 3617 2.36% 8505 255158 4.02%
22 151 4543 2.13% 108 3267 3.74% 111 3333 2.17% 8219 246569 3.88%
23 212 6386 3.00% 123 3695 4.23% 131 3932 2.56% 8448 253446 3.99%

Top 30 of 950 Total URLs
# Hits KBytes URL
1 23447 11.00% 52612 0.83% /
2 18295 8.58% 2025707 31.90% /reports/usage_202508.html
3 12765 5.99% 1348060 21.23% /reports/usage_201811.html
4 12492 5.86% 1359641 21.41% /reports/usage_201908.html
5 10405 4.88% 1114099 17.55% /reports/usage_202509.html
6 744 0.35% 3059 0.05% /Contact.asp
7 409 0.19% 46916 0.74% /reports/usage_202401.html
8 408 0.19% 41078 0.65% /reports/usage_202002.html
9 347 0.16% 31953 0.50% /js/jquery.js
10 344 0.16% 4078 0.06% /js/jquery.nivo.slider.pack.js
11 319 0.15% 1987 0.03% /base.css
12 315 0.15% 3112 0.05% /reports/
13 314 0.15% 33533 0.53% /reports/usage_201907.html
14 312 0.15% 575 0.01% /js/nivo-slider.css
15 289 0.14% 30872 0.49% /reports/usage_201602.html
16 245 0.11% 13251 0.21% /indexes/Websites.jpg
17 240 0.11% 11332 0.18% /indexes/Development.jpg
18 239 0.11% 9981 0.16% /indexes/EMail.jpg
19 238 0.11% 8969 0.14% /indexes/
20 235 0.11% 11122 0.18% /indexes/Domains.jpg
21 235 0.11% 13526 0.21% /indexes/Hosting.jpg
22 220 0.10% 806 0.01% /Domains.asp
23 211 0.10% 22453 0.35% /reports/usage_201512.html
24 204 0.10% 121 0.00% /images/red_fade_line.jpg
25 203 0.10% 798 0.01% /images/lwebmain.gif
26 202 0.09% 1910 0.03% /images/Black_Rounded.png
27 189 0.09% 693 0.01% /Websites.asp
28 187 0.09% 20466 0.32% /reports/usage_201910.html
29 183 0.09% 1781 0.03% /Happy.asp
30 169 0.08% 639 0.01% /Hosting.asp

Top 10 of 950 Total URLs By KBytes
# Hits KBytes URL
1 18295 8.58% 2025707 31.90% /reports/usage_202508.html
2 12492 5.86% 1359641 21.41% /reports/usage_201908.html
3 12765 5.99% 1348060 21.23% /reports/usage_201811.html
4 10405 4.88% 1114099 17.55% /reports/usage_202509.html
5 23447 11.00% 52612 0.83% /
6 409 0.19% 46916 0.74% /reports/usage_202401.html
7 408 0.19% 41078 0.65% /reports/usage_202002.html
8 314 0.15% 33533 0.53% /reports/usage_201907.html
9 347 0.16% 31953 0.50% /js/jquery.js
10 289 0.14% 30872 0.49% /reports/usage_201602.html

Top 10 of 200 Total Entry Pages
# Hits Visits URL
1 23447 11.00% 10124 75.68% /
2 10405 4.88% 536 4.01% /reports/usage_202509.html
3 12765 5.99% 406 3.04% /reports/usage_201811.html
4 12492 5.86% 329 2.46% /reports/usage_201908.html
5 409 0.19% 236 1.76% /reports/usage_202401.html
6 408 0.19% 217 1.62% /reports/usage_202002.html
7 314 0.15% 159 1.19% /reports/usage_201907.html
8 289 0.14% 156 1.17% /reports/usage_201602.html
9 211 0.10% 123 0.92% /reports/usage_201512.html
10 187 0.09% 107 0.80% /reports/usage_201910.html

Top 10 of 178 Total Exit Pages
# Hits Visits URL
1 23447 11.00% 9677 74.67% /
2 10405 4.88% 1407 10.86% /reports/usage_202509.html
3 12765 5.99% 209 1.61% /reports/usage_201811.html
4 12492 5.86% 209 1.61% /reports/usage_201908.html
5 289 0.14% 156 1.20% /reports/usage_201602.html
6 238 0.11% 104 0.80% /indexes/
7 408 0.19% 95 0.73% /reports/usage_202002.html
8 409 0.19% 90 0.69% /reports/usage_202401.html
9 315 0.15% 73 0.56% /reports/
10 211 0.10% 57 0.44% /reports/usage_201512.html

Top 30 of 9537 Total Sites
# Hits Files KBytes Visits Hostname
1 62024 29.10% 237 0.27% 21274 0.34% 28 0.17% 164.90.212.128
2 23655 11.10% 23655 27.06% 2536687 39.95% 11 0.07% 109.107.186.56
3 18273 8.57% 18273 20.90% 2023271 31.86% 5 0.03% 91.201.113.132
4 8360 3.92% 8360 9.56% 914680 14.41% 3 0.02% 91.84.99.54
5 7577 3.56% 7577 8.67% 0 0.00% 481 2.90% 127.0.0.1
6 5311 2.49% 3 0.00% 1188 0.02% 1 0.01% 52.164.248.195
7 1667 0.78% 1664 1.90% 0 0.00% 268 1.61% 91.225.160.193
8 1600 0.75% 4 0.00% 354 0.01% 1 0.01% 146.70.186.198
9 1104 0.52% 0 0.00% 231 0.00% 4 0.02% 178.128.16.82
10 992 0.47% 2 0.00% 207 0.00% 1 0.01% 172.190.142.176
11 961 0.45% 0 0.00% 202 0.00% 10 0.06% 40.85.186.211
12 937 0.44% 1 0.00% 204 0.00% 1 0.01% 195.26.249.155
13 844 0.40% 1 0.00% 176 0.00% 15 0.09% 52.169.141.112
14 832 0.39% 1 0.00% 181 0.00% 1 0.01% 156.146.56.131
15 816 0.38% 816 0.93% 3403 0.05% 427 2.57% 91.224.92.17
16 800 0.38% 2 0.00% 177 0.00% 1 0.01% 185.238.28.28
17 800 0.38% 2 0.00% 177 0.00% 1 0.01% 37.19.211.93
18 745 0.35% 3 0.00% 163 0.00% 7 0.04% 135.220.208.228
19 716 0.34% 1 0.00% 157 0.00% 1 0.01% 212.102.46.50
20 578 0.27% 0 0.00% 123 0.00% 4 0.02% 52.169.238.187
21 571 0.27% 311 0.36% 13429 0.21% 116 0.70% 216.244.66.232
22 550 0.26% 58 0.07% 845 0.01% 4 0.02% 45.148.10.203
23 545 0.26% 51 0.06% 726 0.01% 36 0.22% 220.88.250.117
24 501 0.24% 497 0.57% 1461 0.02% 167 1.01% 45.135.193.100
25 493 0.23% 29 0.03% 195 0.00% 11 0.07% 172.105.18.94
26 479 0.22% 0 0.00% 103 0.00% 2 0.01% 139.99.23.122
27 473 0.22% 0 0.00% 99 0.00% 5 0.03% 40.85.189.73
28 471 0.22% 6 0.01% 124 0.00% 2 0.01% 185.177.72.52
29 468 0.22% 2 0.00% 102 0.00% 4 0.02% 135.220.210.125
30 468 0.22% 2 0.00% 102 0.00% 4 0.02% 135.220.210.207

Top 10 of 9537 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23655 11.10% 23655 27.06% 2536687 39.95% 11 0.07% 109.107.186.56
2 18273 8.57% 18273 20.90% 2023271 31.86% 5 0.03% 91.201.113.132
3 8360 3.92% 8360 9.56% 914680 14.41% 3 0.02% 91.84.99.54
4 62024 29.10% 237 0.27% 21274 0.34% 28 0.17% 164.90.212.128
5 176 0.08% 176 0.20% 18468 0.29% 56 0.34% 194.102.105.104
6 204 0.10% 204 0.23% 17393 0.27% 39 0.23% 128.140.98.220
7 175 0.08% 175 0.20% 15069 0.24% 51 0.31% 46.250.233.161
8 133 0.06% 133 0.15% 13713 0.22% 63 0.38% 95.216.226.226
9 571 0.27% 311 0.36% 13429 0.21% 116 0.70% 216.244.66.232
10 126 0.06% 126 0.14% 10202 0.16% 35 0.21% 104.168.112.126

Top 30 of 1963 Total Referrers
# Hits Referrer
1 145987 68.50% - (Direct Request)
2 19506 9.15% https://gifts-shop.su/
3 18273 8.57% https://autoremont1.ru/
4 3543 1.66% https://gifts-shop.su
5 1743 0.82% http://lweb.net/
6 1603 0.75% http://jurgen.lweb.ca/
7 822 0.39% http://lweb.net/Contact.asp
8 607 0.28% http://lweb.net/index.asp
9 606 0.28% https://t.me/oW1Borf552H_EKDj_bot
10 580 0.27% http://daddy.lweb.ca/
11 569 0.27% https://www.google.com/search
12 534 0.25% https://xn--ra2-6ua.cc
13 514 0.24% https://xn--ra2-6ua.com
14 470 0.22% http://wp.stevensoncamp.ca/
15 467 0.22% http://direct.lnrc.ca/
16 325 0.15% http://www.lweb.net/
17 315 0.15% binance.com
18 280 0.13% https://xn--kr-kla.com
19 279 0.13% https://kraken-russia.com
20 268 0.13% https://www.google.com/
21 262 0.12% https://xn--krken-ucc.cc
22 259 0.12% https://kraken-link2025.com
23 258 0.12% https://xn--kr37-rzb.com
24 258 0.12% https://xn--krakn33-rt4c.com
25 258 0.12% https://xn--krken-ucc.com
26 255 0.12% https://xn--kr-nia.com
27 252 0.12% https://kraken-shop24.com
28 248 0.12% https://xn--kr-qia.com
29 247 0.12% https://xn--kr9-onb.com
30 247 0.12% https://xn--krken9-xoc.com

Top 13 of 13 Total Search Strings
# Hits Search String
1 3 18.75% wp
2 2 12.50% http://www.lweb.net/
3 1 6.25% http://mattscherodt.de/index.phpoption=com_easybookreloaded
4 1 6.25% https://allslotwallet.games/slot-wallet-all/
5 1 6.25% https://blog.leemeo.com/แนวทางตรวจสอบ-สล็อตเว็บ/
6 1 6.25% https://hastaoda.serhatatalayevis.com/104641/allslot-ฟรีเครดิต-โอกาสทอง-สำหรับผ
7 1 6.25% https://hastaoda.serhatatalayevis.com/105212/เทคนิคเลือกเกมสล็อตที่มี-rtp-ส
8 1 6.25% https://hongkong.a2bookmarks.com/2025/09/04/วิธีการการใช้-scatter-และ-wild-ให้ไ/
9 1 6.25% https://kidsontheyard.com/education/parents-point-of-view/parents-point-of-view-97/
10 1 6.25% https://revitalizewellnesscenterinc.com/จัดการการเงิน-กลยุทธ์จั/
11 1 6.25% https://tuetis101.wiki/index.php/benutzer:kandizyr763704
12 1 6.25% https://www.wakewiki.de/index.phptitle=benutzer:ezequielschnell
13 1 6.25% wordpress

Top 15 of 2528 Total User Agents
# Hits User Agent
1 61562 28.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
2 10511 4.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 10465 4.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 10347 4.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 10310 4.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 10309 4.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 7577 3.56% Apache/2.4.16 (FreeBSD) OpenSSL/1.0.1p-freebsd PHP/5.6.11 (internal dummy connection)
8 2432 1.14% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 1973 0.93% libredtail-http
10 1491 0.70% Go-http-client/1.1
11 1352 0.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 1238 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 1223 0.57% Mozilla/5.0
14 1202 0.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
15 1171 0.55% Opera/9.80

Usage by Country for September 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 213135 100.00% 87707 100.32% 6349561 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23