Usage Statistics for lweb.net

Summary Period: August 2025
Generated 23-Oct-2025 00:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 208379
Total Files 126958
Total Pages 141113
Total Visits 16413
Total KBytes 9199280
Total Unique Sites 8984
Total Unique URLs 1107
Total Unique Referrers 1551
Total Unique User Agents 2467
. Avg Max
Hits per Hour 280 14019
Hits per Day 6721 22588
Files per Day 4095 17538
Pages per Day 4552 17899
Sites per Day 289 1622
Visits per Day 529 1675
KBytes per Day 296751 623696
Hits by Response Code
Code 200 - OK 60.93% 126958
Code 206 - Partial Content 0.15% 322
Code 301 - Moved Permanently 0.03% 69
Code 302 - Found 0.20% 416
Code 304 - Not Modified 0.02% 33
Code 400 - Bad Request 1.14% 2382
Code 401 - Unauthorized 0.62% 1288
Code 403 - Forbidden 0.02% 41
Code 404 - Not Found 36.41% 75861
Code 405 - Method Not Allowed 0.06% 126
Code 408 - Request Timeout 0.33% 678
Code 500 - Internal Server Error 0.00% 7
Code 501 - Not Implemented 0.10% 198

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 5797 2.78% 3575 2.82% 3780 2.68% 501 3.05% 478 5.32% 297971 3.24%
2 22588 10.84% 17538 13.81% 17899 12.68% 1675 10.21% 1622 18.05% 438151 4.76%
3 6506 3.12% 3541 2.79% 3801 2.69% 498 3.03% 452 5.03% 300484 3.27%
4 5425 2.60% 3153 2.48% 3551 2.52% 488 2.97% 438 4.88% 249691 2.71%
5 6496 3.12% 2764 2.18% 3340 2.37% 559 3.41% 503 5.60% 179767 1.95%
6 7895 3.79% 2350 1.85% 5260 3.73% 564 3.44% 509 5.67% 160376 1.74%
7 5897 2.83% 2276 1.79% 3506 2.48% 567 3.45% 495 5.51% 157684 1.71%
8 4651 2.23% 3872 3.05% 3947 2.80% 488 2.97% 465 5.18% 298083 3.24%
9 7461 3.58% 5876 4.63% 6031 4.27% 505 3.08% 496 5.52% 525032 5.71%
10 6671 3.20% 4426 3.49% 4619 3.27% 363 2.21% 323 3.60% 392023 4.26%
11 9375 4.50% 7079 5.58% 7691 5.45% 656 4.00% 524 5.83% 623696 6.78%
12 8819 4.23% 6152 4.85% 6298 4.46% 488 2.97% 454 5.05% 533255 5.80%
13 5930 2.85% 3902 3.07% 4331 3.07% 506 3.08% 448 4.99% 300922 3.27%
14 6568 3.15% 5292 4.17% 5454 3.86% 533 3.25% 498 5.54% 456460 4.96%
15 6748 3.24% 4667 3.68% 5056 3.58% 476 2.90% 446 4.96% 391156 4.25%
16 7305 3.51% 3773 2.97% 4336 3.07% 462 2.81% 416 4.63% 323682 3.52%
17 7270 3.49% 3954 3.11% 4441 3.15% 518 3.16% 457 5.09% 324905 3.53%
18 5822 2.79% 3725 2.93% 4149 2.94% 493 3.00% 463 5.15% 316932 3.45%
19 6728 3.23% 4205 3.31% 4414 3.13% 542 3.30% 627 6.98% 270619 2.94%
20 5839 2.80% 3667 2.89% 4142 2.94% 466 2.84% 433 4.82% 305967 3.33%
21 7265 3.49% 3868 3.05% 4192 2.97% 454 2.77% 403 4.49% 326613 3.55%
22 6301 3.02% 2536 2.00% 3119 2.21% 428 2.61% 380 4.23% 181725 1.98%
23 4017 1.93% 2172 1.71% 2340 1.66% 493 3.00% 428 4.76% 150153 1.63%
24 5303 2.54% 1910 1.50% 2390 1.69% 542 3.30% 452 5.03% 115637 1.26%
25 5653 2.71% 3693 2.91% 4089 2.90% 438 2.67% 419 4.66% 327727 3.56%
26 5482 2.63% 3348 2.64% 3507 2.49% 451 2.75% 462 5.14% 273262 2.97%
27 5344 2.56% 3499 2.76% 3807 2.70% 536 3.27% 506 5.63% 283681 3.08%
28 7346 3.53% 4501 3.55% 4823 3.42% 438 2.67% 407 4.53% 348713 3.79%
29 3474 1.67% 2195 1.73% 2504 1.77% 472 2.88% 459 5.11% 141275 1.54%
30 4755 2.28% 1548 1.22% 2162 1.53% 471 2.87% 452 5.03% 72191 0.78%
31 3648 1.75% 1901 1.50% 2134 1.51% 434 2.64% 403 4.49% 131449 1.43%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 271 8413 4.04% 149 4629 3.65% 179 5562 3.94% 12337 382441 4.16%
1 259 8044 3.86% 155 4810 3.79% 170 5275 3.74% 12188 377822 4.11%
2 254 7897 3.79% 146 4526 3.56% 167 5182 3.67% 11525 357279 3.88%
3 190 5918 2.84% 131 4091 3.22% 143 4451 3.15% 11096 343963 3.74%
4 265 8245 3.96% 164 5102 4.02% 177 5512 3.91% 12255 379903 4.13%
5 307 9530 4.57% 155 4813 3.79% 175 5445 3.86% 12012 372364 4.05%
6 281 8719 4.18% 170 5299 4.17% 182 5653 4.01% 12932 400896 4.36%
7 280 8691 4.17% 149 4644 3.66% 179 5557 3.94% 12880 399281 4.34%
8 266 8270 3.97% 162 5023 3.96% 172 5355 3.79% 13461 417280 4.54%
9 234 7274 3.49% 160 4983 3.92% 172 5338 3.78% 12685 393227 4.27%
10 258 8007 3.84% 159 4958 3.91% 175 5439 3.85% 12479 386855 4.21%
11 261 8119 3.90% 158 4926 3.88% 165 5137 3.64% 12813 397214 4.32%
12 205 6375 3.06% 159 4956 3.90% 164 5101 3.61% 12876 399165 4.34%
13 281 8736 4.19% 154 4782 3.77% 170 5283 3.74% 12109 375365 4.08%
14 270 8391 4.03% 144 4473 3.52% 167 5188 3.68% 11776 365057 3.97%
15 231 7178 3.44% 139 4320 3.40% 156 4859 3.44% 11561 358390 3.90%
16 355 11017 5.29% 139 4335 3.41% 164 5097 3.61% 11502 356555 3.88%
17 223 6915 3.32% 141 4381 3.45% 165 5133 3.64% 11433 354417 3.85%
18 297 9216 4.42% 147 4561 3.59% 189 5866 4.16% 11727 363549 3.95%
19 290 9006 4.32% 151 4701 3.70% 180 5603 3.97% 12067 374080 4.07%
20 250 7777 3.73% 154 4790 3.77% 170 5281 3.74% 12091 374834 4.07%
21 702 21782 10.45% 588 18233 14.36% 611 18949 13.43% 16106 499290 5.43%
22 228 7072 3.39% 145 4519 3.56% 167 5177 3.67% 12159 376925 4.10%
23 251 7787 3.74% 164 5103 4.02% 182 5670 4.02% 12682 393127 4.27%

Top 30 of 1107 Total URLs
# Hits KBytes URL
1 37280 17.89% 3696999 40.19% /reports/usage_202508.html
2 23644 11.35% 2573739 27.98% /reports/usage_201908.html
3 21751 10.44% 2297216 24.97% /reports/usage_201811.html
4 20375 9.78% 46166 0.50% /
5 13717 6.58% 135431 1.47% /reports/
6 785 0.38% 3227 0.04% /Contact.asp
7 573 0.27% 57975 0.63% /reports/usage_202002.html
8 392 0.19% 45072 0.49% /reports/usage_202401.html
9 370 0.18% 39766 0.43% /reports/usage_201907.html
10 312 0.15% 28804 0.31% /js/jquery.js
11 304 0.15% 3592 0.04% /js/jquery.nivo.slider.pack.js
12 298 0.14% 32014 0.35% /reports/usage_201512.html
13 263 0.13% 976 0.01% /Domains.asp
14 239 0.11% 885 0.01% /Websites.asp
15 233 0.11% 25350 0.28% /reports/usage_202410.html
16 230 0.11% 1433 0.02% /base.css
17 228 0.11% 420 0.00% /js/nivo-slider.css
18 225 0.11% 24891 0.27% /reports/usage_201910.html
19 212 0.10% 2095 0.02% /Happy.asp
20 207 0.10% 9212 0.10% /indexes/Development.jpg
21 205 0.10% 838 0.01% /Development.asp
22 203 0.10% 777 0.01% /Hosting.asp
23 200 0.10% 7031 0.08% /indexes/
24 196 0.09% 698 0.01% /EMail.asp
25 193 0.09% 8607 0.09% /indexes/Domains.jpg
26 193 0.09% 9773 0.11% /indexes/Websites.jpg
27 189 0.09% 10133 0.11% /indexes/Hosting.jpg
28 182 0.09% 7046 0.08% /indexes/EMail.jpg
29 159 0.08% 1376 0.01% /images/Black_Rounded.png
30 156 0.07% 91 0.00% /images/red_fade_line.jpg

Top 10 of 1107 Total URLs By KBytes
# Hits KBytes URL
1 37280 17.89% 3696999 40.19% /reports/usage_202508.html
2 23644 11.35% 2573739 27.98% /reports/usage_201908.html
3 21751 10.44% 2297216 24.97% /reports/usage_201811.html
4 13717 6.58% 135431 1.47% /reports/
5 573 0.27% 57975 0.63% /reports/usage_202002.html
6 20375 9.78% 46166 0.50% /
7 392 0.19% 45072 0.49% /reports/usage_202401.html
8 370 0.18% 39766 0.43% /reports/usage_201907.html
9 298 0.14% 32014 0.35% /reports/usage_201512.html
10 312 0.15% 28804 0.31% /js/jquery.js

Top 10 of 163 Total Entry Pages
# Hits Visits URL
1 20375 9.78% 9155 68.83% /
2 13717 6.58% 1227 9.22% /reports/
3 37280 17.89% 531 3.99% /reports/usage_202508.html
4 23644 11.35% 344 2.59% /reports/usage_201908.html
5 21751 10.44% 255 1.92% /reports/usage_201811.html
6 392 0.19% 239 1.80% /reports/usage_202401.html
7 573 0.27% 231 1.74% /reports/usage_202002.html
8 370 0.18% 186 1.40% /reports/usage_201907.html
9 298 0.14% 175 1.32% /reports/usage_201512.html
10 225 0.11% 139 1.05% /reports/usage_201910.html

Top 10 of 163 Total Exit Pages
# Hits Visits URL
1 20375 9.78% 8861 67.67% /
2 37280 17.89% 1445 11.04% /reports/usage_202508.html
3 13717 6.58% 1221 9.32% /reports/
4 23644 11.35% 285 2.18% /reports/usage_201908.html
5 392 0.19% 129 0.99% /reports/usage_202401.html
6 200 0.10% 107 0.82% /indexes/
7 573 0.27% 92 0.70% /reports/usage_202002.html
8 298 0.14% 87 0.66% /reports/usage_201512.html
9 225 0.11% 87 0.66% /reports/usage_201910.html
10 21751 10.44% 82 0.63% /reports/usage_201811.html

Top 30 of 8984 Total Sites
# Hits Files KBytes Visits Hostname
1 34628 16.62% 34628 27.28% 3441515 37.41% 17 0.10% 91.201.113.132
2 22369 10.73% 22369 17.62% 2398784 26.08% 10 0.06% 91.84.99.54
3 15110 7.25% 15105 11.90% 1617435 17.58% 5 0.03% 79.133.41.55
4 6765 3.25% 6765 5.33% 0 0.00% 519 3.16% 127.0.0.1
5 5121 2.46% 5108 4.02% 543232 5.91% 20 0.12% 84.200.73.108
6 3119 1.50% 0 0.00% 681 0.01% 4 0.02% 52.178.199.177
7 3013 1.45% 0 0.00% 677 0.01% 2 0.01% 37.18.41.123
8 2560 1.23% 0 0.00% 556 0.01% 32 0.19% 4.197.236.174
9 2387 1.15% 37 0.03% 970 0.01% 4 0.02% 185.177.72.46
10 1951 0.94% 32 0.03% 642 0.01% 4 0.02% 185.177.72.144
11 1832 0.88% 1832 1.44% 199429 2.17% 4 0.02% 91.184.244.110
12 1600 0.77% 4 0.00% 354 0.00% 1 0.01% 92.119.19.67
13 1512 0.73% 1507 1.19% 0 0.00% 240 1.46% 91.225.160.193
14 1176 0.56% 1176 0.93% 93788 1.02% 74 0.45% 94.31.117.167
15 1160 0.56% 0 0.00% 253 0.00% 12 0.07% 172.190.142.176
16 1144 0.55% 10 0.01% 301 0.00% 1 0.01% 185.177.72.29
17 1122 0.54% 0 0.00% 228 0.00% 2 0.01% 13.57.185.66
18 1105 0.53% 59 0.05% 972 0.01% 5 0.03% 185.177.72.10
19 1094 0.53% 11 0.01% 374 0.00% 2 0.01% 185.177.72.12
20 1091 0.52% 17 0.01% 400 0.00% 1 0.01% 185.177.72.106
21 941 0.45% 941 0.74% 3925 0.04% 506 3.08% 91.224.92.17
22 893 0.43% 787 0.62% 10046 0.11% 8 0.05% 216.73.216.146
23 819 0.39% 26 0.02% 274 0.00% 13 0.08% 93.123.109.245
24 800 0.38% 2 0.00% 177 0.00% 1 0.01% 62.93.167.77
25 777 0.37% 0 0.00% 164 0.00% 3 0.02% 135.220.18.39
26 777 0.37% 0 0.00% 164 0.00% 3 0.02% 135.220.182.178
27 762 0.37% 2 0.00% 164 0.00% 4 0.02% 52.164.201.21
28 747 0.36% 1 0.00% 165 0.00% 1 0.01% 185.198.190.19
29 720 0.35% 0 0.00% 153 0.00% 4 0.02% 52.178.193.132
30 702 0.34% 49 0.04% 743 0.01% 4 0.02% 185.177.72.52

Top 10 of 8984 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34628 16.62% 34628 27.28% 3441515 37.41% 17 0.10% 91.201.113.132
2 22369 10.73% 22369 17.62% 2398784 26.08% 10 0.06% 91.84.99.54
3 15110 7.25% 15105 11.90% 1617435 17.58% 5 0.03% 79.133.41.55
4 5121 2.46% 5108 4.02% 543232 5.91% 20 0.12% 84.200.73.108
5 1832 0.88% 1832 1.44% 199429 2.17% 4 0.02% 91.184.244.110
6 1176 0.56% 1176 0.93% 93788 1.02% 74 0.45% 94.31.117.167
7 239 0.11% 238 0.19% 19142 0.21% 38 0.23% 86.48.0.79
8 178 0.09% 178 0.14% 17847 0.19% 78 0.48% 144.172.100.6
9 188 0.09% 188 0.15% 15581 0.17% 39 0.24% 69.48.202.178
10 121 0.06% 121 0.10% 13064 0.14% 66 0.40% 167.253.67.14

Top 30 of 1551 Total Referrers
# Hits Referrer
1 98203 47.13% - (Direct Request)
2 34628 16.62% https://autoremont1.ru/
3 13332 6.40% https://nexus-darknet-market-link.com
4 9360 4.49% https://kr38.shop
5 4784 2.30% https://kro36.online
6 3936 1.89% https://captcha-kra36.shop
7 2173 1.04% http://jurgen.lweb.ca/reports/usage_201908.html
8 1694 0.81% http://lweb.net/
9 1574 0.76% https://vk.com/3dplabs
10 1455 0.70% http://jurgen.lweb.ca/
11 1443 0.69% https://vk.com/foka_doka
12 1059 0.51% https://xn--krken-ucc.cc
13 1042 0.50% https://xn--kr37-rzb.com
14 1038 0.50% https://xn--krken-ucc.com
15 1035 0.50% https://xn--krken9-xoc.com
16 1032 0.50% https://kro36.com
17 1023 0.49% https://kraken-zone.com
18 1014 0.49% https://xn--krkn1-8za61q.com
19 1001 0.48% https://xn--kr-kla.com
20 1001 0.48% https://xn--ra2-6ua.cc
21 998 0.48% https://xn--krken33-00c.com
22 996 0.48% https://kraken-russia.com
23 996 0.48% https://xn--kr11-rzb.com
24 996 0.48% https://xn--kran-xva5q.com
25 995 0.48% https://xn--krken15-bn4c.com
26 981 0.47% https://xn--kr-nia.com
27 981 0.47% https://xn--ra2-6ua.com
28 980 0.47% https://xn--kr9-onb.com
29 980 0.47% https://xn--krakn-m0a.cc
30 972 0.47% https://kraken-shop24.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://kidsontheyard.com/education/parents-point-of-view/parents-point-of-view-97/
2 1 50.00% wordpress

Top 15 of 2467 Total User Agents
# Hits User Agent
1 16866 8.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 16817 8.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 16742 8.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 16719 8.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 16567 7.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 13332 6.40% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.184 Safari/537.36
7 12594 6.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
8 6765 3.25% Apache/2.4.16 (FreeBSD) OpenSSL/1.0.1p-freebsd PHP/5.6.11 (internal dummy connection)
9 2538 1.22% libredtail-http
10 2077 1.00% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 1712 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
12 1274 0.61% Mozilla/5.0
13 1186 0.57% Opera/9.80
14 1168 0.56% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 1154 0.55% Mozilla/4.0

Usage by Country for August 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 208379 100.00% 127280 100.25% 9199280 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23