Usage Statistics for lweb.net

Summary Period: October 2024
Generated 28-Aug-2025 00:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 71663
Total Files 31641
Total Pages 42942
Total Visits 14163
Total KBytes 298772
Total Unique Sites 6728
Total Unique URLs 3490
Total Unique Referrers 1382
Total Unique User Agents 2758
. Avg Max
Hits per Hour 96 2211
Hits per Day 2311 6008
Files per Day 1020 3125
Pages per Day 1385 2366
Sites per Day 217 750
Visits per Day 456 537
KBytes per Day 9638 24943
Hits by Response Code
Code 200 - OK 44.15% 31641
Code 206 - Partial Content 0.11% 80
Code 302 - Found 0.92% 658
Code 304 - Not Modified 0.13% 91
Code 400 - Bad Request 2.28% 1633
Code 401 - Unauthorized 0.69% 493
Code 403 - Forbidden 0.01% 5
Code 404 - Not Found 50.51% 36195
Code 405 - Method Not Allowed 0.12% 88
Code 408 - Request Timeout 0.98% 701
Code 500 - Internal Server Error 0.01% 10
Code 501 - Not Implemented 0.09% 68

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 2128 2.97% 957 3.02% 1595 3.71% 473 3.34% 356 5.29% 9275 3.10%
2 2941 4.10% 1159 3.66% 2271 5.29% 460 3.25% 333 4.95% 11186 3.74%
3 2095 2.92% 883 2.79% 1519 3.54% 448 3.16% 323 4.80% 9579 3.21%
4 2115 2.95% 967 3.06% 1496 3.48% 521 3.68% 392 5.83% 9208 3.08%
5 1974 2.75% 817 2.58% 1585 3.69% 415 2.93% 298 4.43% 5900 1.97%
6 1959 2.73% 881 2.78% 1443 3.36% 497 3.51% 375 5.57% 9481 3.17%
7 2068 2.89% 1071 3.38% 1428 3.33% 496 3.50% 352 5.23% 8313 2.78%
8 1583 2.21% 736 2.33% 1201 2.80% 491 3.47% 333 4.95% 7028 2.35%
9 1430 2.00% 789 2.49% 967 2.25% 396 2.80% 290 4.31% 6674 2.23%
10 1516 2.12% 749 2.37% 1033 2.41% 435 3.07% 330 4.90% 7654 2.56%
11 2230 3.11% 1155 3.65% 1351 3.15% 513 3.62% 385 5.72% 18728 6.27%
12 1305 1.82% 637 2.01% 963 2.24% 383 2.70% 297 4.41% 6365 2.13%
13 1682 2.35% 825 2.61% 1075 2.50% 376 2.65% 339 5.04% 7092 2.37%
14 1407 1.96% 669 2.11% 954 2.22% 388 2.74% 331 4.92% 5340 1.79%
15 1800 2.51% 695 2.20% 1134 2.64% 371 2.62% 314 4.67% 4921 1.65%
16 1951 2.72% 895 2.83% 1482 3.45% 532 3.76% 415 6.17% 8410 2.81%
17 2577 3.60% 913 2.89% 1300 3.03% 458 3.23% 750 11.15% 10074 3.37%
18 2045 2.85% 931 2.94% 1440 3.35% 453 3.20% 384 5.71% 8143 2.73%
19 5294 7.39% 3125 9.88% 2366 5.51% 424 2.99% 338 5.02% 24943 8.35%
20 2968 4.14% 1487 4.70% 1770 4.12% 426 3.01% 374 5.56% 15346 5.14%
21 6008 8.38% 918 2.90% 2115 4.93% 482 3.40% 368 5.47% 8071 2.70%
22 2808 3.92% 1045 3.30% 1820 4.24% 460 3.25% 422 6.27% 8944 2.99%
23 2845 3.97% 1248 3.94% 1514 3.53% 424 2.99% 372 5.53% 7965 2.67%
24 1925 2.69% 733 2.32% 1116 2.60% 537 3.79% 410 6.09% 4775 1.60%
25 1839 2.57% 922 2.91% 994 2.31% 445 3.14% 424 6.30% 4963 1.66%
26 1810 2.53% 1227 3.88% 1101 2.56% 478 3.37% 377 5.60% 8523 2.85%
27 1755 2.45% 1104 3.49% 1039 2.42% 523 3.69% 438 6.51% 13943 4.67%
28 1754 2.45% 1142 3.61% 1102 2.57% 433 3.06% 338 5.02% 13242 4.43%
29 1860 2.60% 822 2.60% 1190 2.77% 514 3.63% 394 5.86% 11160 3.74%
30 2258 3.15% 994 3.14% 1026 2.39% 474 3.35% 364 5.41% 12468 4.17%
31 3733 5.21% 1145 3.62% 1552 3.61% 493 3.48% 404 6.00% 11057 3.70%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 85 2656 3.71% 45 1396 4.41% 50 1563 3.64% 375 11639 3.90%
1 131 4079 5.69% 46 1451 4.59% 66 2061 4.80% 419 12984 4.35%
2 68 2114 2.95% 35 1088 3.44% 44 1394 3.25% 275 8512 2.85%
3 155 4806 6.71% 36 1133 3.58% 63 1980 4.61% 392 12160 4.07%
4 88 2751 3.84% 40 1254 3.96% 48 1510 3.52% 510 15803 5.29%
5 76 2356 3.29% 32 1019 3.22% 53 1660 3.87% 233 7211 2.41%
6 91 2841 3.96% 44 1376 4.35% 61 1905 4.44% 400 12415 4.16%
7 76 2385 3.33% 42 1315 4.16% 49 1523 3.55% 517 16019 5.36%
8 99 3069 4.28% 64 1994 6.30% 55 1728 4.02% 612 18974 6.35%
9 97 3008 4.20% 53 1657 5.24% 61 1901 4.43% 646 20011 6.70%
10 83 2595 3.62% 35 1093 3.45% 64 1991 4.64% 369 11440 3.83%
11 124 3863 5.39% 75 2341 7.40% 99 3074 7.16% 396 12280 4.11%
12 70 2200 3.07% 36 1138 3.60% 47 1461 3.40% 322 9970 3.34%
13 161 5018 7.00% 45 1408 4.45% 76 2377 5.54% 563 17453 5.84%
14 87 2721 3.80% 38 1185 3.75% 60 1867 4.35% 405 12561 4.20%
15 97 3020 4.21% 49 1521 4.81% 63 1969 4.59% 450 13951 4.67%
16 103 3195 4.46% 40 1269 4.01% 60 1887 4.39% 343 10647 3.56%
17 96 2984 4.16% 39 1224 3.87% 62 1938 4.51% 347 10743 3.60%
18 101 3143 4.39% 38 1201 3.80% 58 1804 4.20% 386 11951 4.00%
19 124 3859 5.38% 34 1075 3.40% 59 1849 4.31% 244 7549 2.53%
20 62 1926 2.69% 31 974 3.08% 39 1236 2.88% 287 8885 2.97%
21 74 2320 3.24% 35 1109 3.50% 51 1600 3.73% 377 11702 3.92%
22 86 2673 3.73% 44 1390 4.39% 43 1357 3.16% 454 14059 4.71%
23 67 2081 2.90% 33 1030 3.26% 42 1307 3.04% 318 9853 3.30%

Top 30 of 3490 Total URLs
# Hits KBytes URL
1 17767 24.79% 37009 12.39% /
2 1917 2.68% 18918 6.33% /reports/
3 955 1.33% 3917 1.31% /Contact.asp
4 372 0.52% 4376 1.46% /js/jquery.nivo.slider.pack.js
5 371 0.52% 33898 11.35% /js/jquery.js
6 288 0.40% 531 0.18% /js/nivo-slider.css
7 285 0.40% 1775 0.59% /base.css
8 190 0.27% 9853 3.30% /indexes/Domains.jpg
9 188 0.26% 11065 3.70% /indexes/Websites.jpg
10 180 0.25% 9308 3.12% /indexes/Development.jpg
11 178 0.25% 8141 2.72% /indexes/EMail.jpg
12 177 0.25% 7195 2.41% /indexes/
13 173 0.24% 10985 3.68% /indexes/Hosting.jpg
14 169 0.24% 626 0.21% /Domains.asp
15 149 0.21% 650 0.22% /images/lwebmain.gif
16 146 0.20% 555 0.19% /Hosting.asp
17 146 0.20% 539 0.18% /Websites.asp
18 146 0.20% 1516 0.51% /images/Black_Rounded.png
19 144 0.20% 87 0.03% /images/red_fade_line.jpg
20 143 0.20% 580 0.19% /Development.asp
21 133 0.19% 474 0.16% /EMail.asp
22 117 0.16% 1150 0.38% /Happy.asp
23 113 0.16% 93 0.03% /sitemap.xml
24 32 0.04% 738 0.25% /images/Contact.png
25 26 0.04% 31 0.01% /icons/small/
26 26 0.04% 1266 0.42% /images/Websites.jpg
27 25 0.03% 201 0.07% /happy/signassureusers.jpg
28 25 0.03% 2691 0.90% /reports/usage_201703.html
29 24 0.03% 371 0.12% /images/Grey_Rounded.png
30 23 0.03% 117 0.04% /happy/lawtel.jpg

Top 10 of 3490 Total URLs By KBytes
# Hits KBytes URL
1 17767 24.79% 37009 12.39% /
2 371 0.52% 33898 11.35% /js/jquery.js
3 1917 2.68% 18918 6.33% /reports/
4 188 0.26% 11065 3.70% /indexes/Websites.jpg
5 173 0.24% 10985 3.68% /indexes/Hosting.jpg
6 190 0.27% 9853 3.30% /indexes/Domains.jpg
7 180 0.25% 9308 3.12% /indexes/Development.jpg
8 178 0.25% 8141 2.72% /indexes/EMail.jpg
9 177 0.25% 7195 2.41% /indexes/
10 372 0.52% 4376 1.46% /js/jquery.nivo.slider.pack.js

Top 10 of 308 Total Entry Pages
# Hits Visits URL
1 17767 24.79% 9097 86.98% /
2 1917 2.68% 269 2.57% /reports/
3 177 0.25% 87 0.83% /indexes/
4 26 0.04% 23 0.22% /icons/small/
5 25 0.03% 19 0.18% /reports/usage_201703.html
6 18 0.03% 15 0.14% /icons/
7 20 0.03% 15 0.14% /reports/usage_201705.html
8 19 0.03% 14 0.13% /reports/usage_201609.html
9 15 0.02% 13 0.12% /reports/usage_202312.html
10 16 0.02% 13 0.12% /reports/usage_202403.html

Top 10 of 341 Total Exit Pages
# Hits Visits URL
1 17767 24.79% 8750 86.84% /
2 1917 2.68% 242 2.40% /reports/
3 177 0.25% 76 0.75% /indexes/
4 26 0.04% 25 0.25% /icons/small/
5 18 0.03% 15 0.15% /reports/usage_201510.html
6 20 0.03% 15 0.15% /reports/usage_201705.html
7 19 0.03% 15 0.15% /reports/usage_202401.html
8 18 0.03% 14 0.14% /icons/
9 17 0.02% 14 0.14% /reports/usage_201909.html
10 19 0.03% 12 0.12% /reports/usage_201609.html

Top 30 of 6728 Total Sites
# Hits Files KBytes Visits Hostname
1 4547 6.34% 4547 14.37% 0 0.00% 507 3.58% 127.0.0.1
2 3018 4.21% 3018 9.54% 0 0.00% 400 2.82% 91.225.160.196
3 2115 2.95% 2 0.01% 458 0.15% 1 0.01% 178.128.21.145
4 2115 2.95% 2 0.01% 458 0.15% 1 0.01% 68.183.234.189
5 1265 1.77% 1027 3.25% 9768 3.27% 128 0.90% 216.244.66.232
6 910 1.27% 0 0.00% 197 0.07% 1 0.01% 146.70.178.166
7 732 1.02% 69 0.22% 220 0.07% 94 0.66% 87.120.113.250
8 636 0.89% 2 0.01% 144 0.05% 1 0.01% 138.199.19.178
9 623 0.87% 566 1.79% 7239 2.42% 60 0.42% 66.249.66.83
10 597 0.83% 549 1.74% 8626 2.89% 76 0.54% 66.249.66.82
11 591 0.82% 527 1.67% 7250 2.43% 78 0.55% 66.249.66.84
12 503 0.70% 1 0.00% 111 0.04% 1 0.01% 149.88.19.87
13 465 0.65% 1 0.00% 103 0.03% 1 0.01% 188.95.65.97
14 462 0.64% 1 0.00% 103 0.03% 1 0.01% 13.69.154.13
15 461 0.64% 1 0.00% 102 0.03% 1 0.01% 156.146.33.66
16 400 0.56% 0 0.00% 83 0.03% 4 0.03% 52.151.13.200
17 322 0.45% 0 0.00% 69 0.02% 1 0.01% 13.79.152.15
18 322 0.45% 0 0.00% 69 0.02% 1 0.01% 13.79.158.36
19 311 0.43% 267 0.84% 124 0.04% 232 1.64% 178.128.224.176
20 308 0.43% 0 0.00% 67 0.02% 1 0.01% 146.70.178.124
21 304 0.42% 302 0.95% 277 0.09% 2 0.01% 94.23.7.187
22 302 0.42% 300 0.95% 132 0.04% 1 0.01% 54.38.85.37
23 301 0.42% 300 0.95% 2985 1.00% 1 0.01% 192.99.14.159
24 301 0.42% 300 0.95% 2637 0.88% 1 0.01% 193.70.81.116
25 301 0.42% 300 0.95% 3236 1.08% 1 0.01% 217.182.134.106
26 301 0.42% 300 0.95% 3263 1.09% 1 0.01% 65.108.110.26
27 300 0.42% 299 0.94% 3176 1.06% 1 0.01% 192.99.15.17
28 290 0.40% 289 0.91% 189 0.06% 1 0.01% 158.220.123.113
29 278 0.39% 278 0.88% 1158 0.39% 191 1.35% 179.43.191.98
30 273 0.38% 273 0.86% 1139 0.38% 191 1.35% 149.50.103.48

Top 10 of 6728 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1265 1.77% 1027 3.25% 9768 3.27% 128 0.90% 216.244.66.232
2 597 0.83% 549 1.74% 8626 2.89% 76 0.54% 66.249.66.82
3 591 0.82% 527 1.67% 7250 2.43% 78 0.55% 66.249.66.84
4 623 0.87% 566 1.79% 7239 2.42% 60 0.42% 66.249.66.83
5 60 0.08% 58 0.18% 5871 1.96% 1 0.01% 95.91.109.107
6 107 0.15% 57 0.18% 5593 1.87% 32 0.23% 66.249.66.75
7 54 0.08% 54 0.17% 4881 1.63% 42 0.30% 114.119.130.40
8 72 0.10% 47 0.15% 4518 1.51% 35 0.25% 66.249.66.76
9 57 0.08% 57 0.18% 4472 1.50% 40 0.28% 114.119.137.101
10 48 0.07% 48 0.15% 4003 1.34% 35 0.25% 114.119.131.88

Top 30 of 1382 Total Referrers
# Hits Referrer
1 51710 72.16% - (Direct Request)
2 1344 1.88% http://lweb.net/
3 1266 1.77% http://lweb.net/Contact.asp
4 1136 1.59% http://lweb.net/index.asp
5 486 0.68% http://www.lweb.net/
6 355 0.50% http://lweb.net/base.css
7 245 0.34% http://www.lweb.net/Happy.asp
8 205 0.29% http://wp.stevensoncamp.ca/
9 146 0.20% http://www.lweb.net/base.css
10 135 0.19% http://purchase-nitrostat-chemist-warehouse.us.ca.nitrostatnitroglycerin.brushd.com/
11 130 0.18% http://achetergeneriques.digoxin.hstn.me/
12 130 0.18% https://www.jotform.com/242773443583059
13 129 0.18% http://jurgen.lweb.ca/reports/
14 126 0.18% https://va-va-da.buzz/
15 121 0.17% https://xn----7sbbajqthmir8bngi.xn--p1acf
16 119 0.17% https://megaweb555darknet.org
17 118 0.16% http://maus.lweb.ca/
18 116 0.16% http://va-va-da.pro/
19 115 0.16% https://digoxinonlinekaufen.nicepage.io/
20 110 0.15% https://mega3at.com
21 110 0.15% https://methotrexatecomprime.mystrikingly.com
22 107 0.15% https://tronlink.pro/
23 104 0.15% http://stevensoncamp.ca/
24 104 0.15% https://t.me/ozempicggg
25 103 0.14% https://kraken19at-t.ru
26 101 0.14% https://xn----7sbbajqthmir8bngi.xn--p1acf/
27 100 0.14% http://digoxin-comprime-achat.lanoxin.zya.me
28 100 0.14% https://megaweb555darknet.org/
29 99 0.14% https://bc2best.gl
30 97 0.14% http://va-va-da.pro

Top 15 of 2758 Total User Agents
# Hits User Agent
1 4547 6.34% Apache/2.4.16 (FreeBSD) OpenSSL/1.0.1p-freebsd PHP/5.6.11 (internal dummy connection)
2 4283 5.98% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 4233 5.91% fasthttp
4 3922 5.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
5 3204 4.47% Custom-AsyncHttpClient
6 3061 4.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 2197 3.07% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 1647 2.30% Googlebot-Image/1.0
9 878 1.23% Go-http-client/1.1
10 853 1.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 827 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
12 819 1.14% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 782 1.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
14 634 0.88% Mozilla/5.0 (Linux; U; Android 4.0.3; ko-kr; LG-L160L Build/IML74K) AppleWebkit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
15 571 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 71663 100.00% 31721 100.25% 298772 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23