Usage Statistics for lweb.net

Summary Period: March 2025
Generated 28-Aug-2025 00:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 76146
Total Files 40337
Total Pages 44285
Total Visits 14967
Total KBytes 1089892
Total Unique Sites 8078
Total Unique URLs 3381
Total Unique Referrers 1858
Total Unique User Agents 2777
. Avg Max
Hits per Hour 102 1789
Hits per Day 2456 4545
Files per Day 1301 3266
Pages per Day 1428 2784
Sites per Day 260 592
Visits per Day 482 553
KBytes per Day 35158 91115
Hits by Response Code
Code 200 - OK 52.97% 40337
Code 206 - Partial Content 0.19% 143
Code 301 - Moved Permanently 0.01% 6
Code 302 - Found 0.60% 457
Code 304 - Not Modified 0.14% 107
Code 400 - Bad Request 3.47% 2641
Code 401 - Unauthorized 0.47% 359
Code 403 - Forbidden 0.01% 11
Code 404 - Not Found 40.36% 30734
Code 405 - Method Not Allowed 0.18% 135
Code 408 - Request Timeout 1.11% 848
Code 500 - Internal Server Error 0.02% 14
Code 501 - Not Implemented 0.46% 354

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 3888 5.11% 2321 5.75% 2231 5.04% 518 3.46% 471 5.83% 22437 2.06%
2 1900 2.50% 1111 2.75% 1229 2.78% 493 3.29% 433 5.36% 15794 1.45%
3 2679 3.52% 1380 3.42% 1667 3.76% 480 3.21% 519 6.42% 52483 4.82%
4 2011 2.64% 1138 2.82% 1239 2.80% 461 3.08% 433 5.36% 22249 2.04%
5 1688 2.22% 948 2.35% 1018 2.30% 418 2.79% 367 4.54% 21808 2.00%
6 1932 2.54% 1094 2.71% 1124 2.54% 463 3.09% 435 5.38% 23001 2.11%
7 2309 3.03% 1389 3.44% 1472 3.32% 412 2.75% 373 4.62% 77408 7.10%
8 4545 5.97% 1678 4.16% 2784 6.29% 392 2.62% 377 4.67% 54998 5.05%
9 2658 3.49% 1272 3.15% 1578 3.56% 454 3.03% 427 5.29% 30444 2.79%
10 2583 3.39% 1619 4.01% 1698 3.83% 487 3.25% 418 5.17% 91115 8.36%
11 1930 2.53% 1200 2.97% 1404 3.17% 460 3.07% 421 5.21% 56200 5.16%
12 2075 2.73% 996 2.47% 1187 2.68% 509 3.40% 414 5.13% 24251 2.23%
13 2205 2.90% 1495 3.71% 1509 3.41% 497 3.32% 432 5.35% 53430 4.90%
14 3093 4.06% 1191 2.95% 1485 3.35% 471 3.15% 447 5.53% 39585 3.63%
15 1982 2.60% 1205 2.99% 1173 2.65% 498 3.33% 592 7.33% 20727 1.90%
16 2510 3.30% 1128 2.80% 1068 2.41% 471 3.15% 408 5.05% 29096 2.67%
17 2424 3.18% 1157 2.87% 1392 3.14% 498 3.33% 418 5.17% 32043 2.94%
18 2829 3.72% 1364 3.38% 1512 3.41% 547 3.65% 463 5.73% 51170 4.69%
19 1851 2.43% 1369 3.39% 1410 3.18% 460 3.07% 385 4.77% 44063 4.04%
20 1848 2.43% 1105 2.74% 1258 2.84% 478 3.19% 442 5.47% 29368 2.69%
21 3066 4.03% 1186 2.94% 1351 3.05% 522 3.49% 456 5.64% 32041 2.94%
22 2463 3.23% 1397 3.46% 1435 3.24% 447 2.99% 394 4.88% 29199 2.68%
23 1820 2.39% 1097 2.72% 1136 2.57% 473 3.16% 455 5.63% 27379 2.51%
24 2170 2.85% 1084 2.69% 1286 2.90% 544 3.63% 478 5.92% 28512 2.62%
25 2893 3.80% 994 2.46% 1274 2.88% 515 3.44% 473 5.86% 19723 1.81%
26 2143 2.81% 1115 2.76% 1225 2.77% 518 3.46% 488 6.04% 28997 2.66%
27 2374 3.12% 948 2.35% 1285 2.90% 504 3.37% 411 5.09% 24871 2.28%
28 2059 2.70% 987 2.45% 1160 2.62% 475 3.17% 417 5.16% 23086 2.12%
29 1993 2.62% 1015 2.52% 1111 2.51% 471 3.15% 371 4.59% 29253 2.68%
30 1961 2.58% 1088 2.70% 1247 2.82% 553 3.69% 459 5.68% 21159 1.94%
31 4264 5.60% 3266 8.10% 2337 5.28% 518 3.46% 430 5.32% 34001 3.12%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 108 3365 4.42% 52 1632 4.05% 55 1713 3.87% 1542 47814 4.39%
1 96 2990 3.93% 39 1237 3.07% 48 1488 3.36% 1296 40182 3.69%
2 97 3014 3.96% 43 1337 3.31% 49 1533 3.46% 1347 41751 3.83%
3 93 2911 3.82% 57 1788 4.43% 56 1758 3.97% 1430 44316 4.07%
4 79 2468 3.24% 48 1493 3.70% 53 1668 3.77% 1544 47860 4.39%
5 84 2610 3.43% 45 1403 3.48% 57 1778 4.01% 1342 41614 3.82%
6 83 2582 3.39% 46 1442 3.57% 50 1563 3.53% 1379 42755 3.92%
7 95 2950 3.87% 46 1450 3.59% 52 1642 3.71% 1624 50354 4.62%
8 80 2505 3.29% 52 1621 4.02% 54 1680 3.79% 1723 53405 4.90%
9 116 3610 4.74% 59 1855 4.60% 81 2532 5.72% 1673 51850 4.76%
10 123 3819 5.02% 92 2866 7.11% 61 1904 4.30% 1977 61291 5.62%
11 88 2746 3.61% 55 1732 4.29% 53 1652 3.73% 1435 44485 4.08%
12 129 4002 5.26% 60 1882 4.67% 65 2041 4.61% 1426 44205 4.06%
13 75 2349 3.08% 47 1466 3.63% 49 1524 3.44% 1235 38295 3.51%
14 120 3740 4.91% 82 2566 6.36% 85 2650 5.98% 1318 40867 3.75%
15 126 3915 5.14% 77 2391 5.93% 87 2710 6.12% 1553 48139 4.42%
16 86 2689 3.53% 45 1408 3.49% 49 1535 3.47% 1567 48590 4.46%
17 108 3374 4.43% 46 1439 3.57% 54 1699 3.84% 1301 40321 3.70%
18 84 2624 3.45% 45 1410 3.50% 57 1779 4.02% 1226 37995 3.49%
19 90 2804 3.68% 53 1650 4.09% 54 1692 3.82% 1503 46587 4.27%
20 98 3047 4.00% 58 1826 4.53% 67 2093 4.73% 1567 48569 4.46%
21 152 4719 6.20% 50 1570 3.89% 67 2096 4.73% 1481 45916 4.21%
22 96 3000 3.94% 49 1536 3.81% 57 1787 4.04% 1458 45205 4.15%
23 139 4313 5.66% 43 1337 3.31% 57 1768 3.99% 1210 37525 3.44%

Top 30 of 3381 Total URLs
# Hits KBytes URL
1 20448 26.85% 47973 4.40% /
2 2479 3.26% 245844 22.56% /reports/usage_202503.html
3 1285 1.69% 148125 13.59% /reports/usage_202401.html
4 1066 1.40% 116346 10.68% /reports/usage_202403.html
5 680 0.89% 2778 0.25% /Contact.asp
6 584 0.77% 5770 0.53% /reports/
7 528 0.69% 56748 5.21% /reports/usage_201907.html
8 453 0.59% 50114 4.60% /reports/usage_201910.html
9 432 0.57% 45309 4.16% /reports/usage_201811.html
10 418 0.55% 38449 3.53% /js/jquery.js
11 412 0.54% 4885 0.45% /js/jquery.nivo.slider.pack.js
12 398 0.52% 43326 3.98% /reports/usage_201908.html
13 394 0.52% 39864 3.66% /reports/usage_202002.html
14 288 0.38% 1794 0.16% /base.css
15 277 0.36% 511 0.05% /js/nivo-slider.css
16 251 0.33% 920 0.08% /Domains.asp
17 202 0.27% 10505 0.96% /indexes/Development.jpg
18 199 0.26% 12583 1.15% /indexes/Hosting.jpg
19 198 0.26% 11438 1.05% /indexes/Websites.jpg
20 193 0.25% 10071 0.92% /indexes/Domains.jpg
21 190 0.25% 7681 0.70% /indexes/
22 184 0.24% 8430 0.77% /indexes/EMail.jpg
23 184 0.24% 19767 1.81% /reports/usage_201512.html
24 152 0.20% 1571 0.14% /images/Black_Rounded.png
25 150 0.20% 91 0.01% /images/red_fade_line.jpg
26 138 0.18% 611 0.06% /images/lwebmain.gif
27 130 0.17% 486 0.04% /Hosting.asp
28 128 0.17% 459 0.04% /Websites.asp
29 127 0.17% 440 0.04% /EMail.asp
30 121 0.16% 1144 0.10% /Happy.asp

Top 10 of 3381 Total URLs By KBytes
# Hits KBytes URL
1 2479 3.26% 245844 22.56% /reports/usage_202503.html
2 1285 1.69% 148125 13.59% /reports/usage_202401.html
3 1066 1.40% 116346 10.68% /reports/usage_202403.html
4 528 0.69% 56748 5.21% /reports/usage_201907.html
5 453 0.59% 50114 4.60% /reports/usage_201910.html
6 20448 26.85% 47973 4.40% /
7 432 0.57% 45309 4.16% /reports/usage_201811.html
8 398 0.52% 43326 3.98% /reports/usage_201908.html
9 394 0.52% 39864 3.66% /reports/usage_202002.html
10 418 0.55% 38449 3.53% /js/jquery.js

Top 10 of 379 Total Entry Pages
# Hits Visits URL
1 20448 26.85% 9525 75.58% /
2 2479 3.26% 535 4.25% /reports/usage_202503.html
3 528 0.69% 250 1.98% /reports/usage_201907.html
4 453 0.59% 208 1.65% /reports/usage_201910.html
5 432 0.57% 194 1.54% /reports/usage_201811.html
6 398 0.52% 194 1.54% /reports/usage_201908.html
7 1285 1.69% 169 1.34% /reports/usage_202401.html
8 394 0.52% 162 1.29% /reports/usage_202002.html
9 190 0.25% 112 0.89% /indexes/
10 184 0.24% 94 0.75% /reports/usage_201512.html

Top 10 of 379 Total Exit Pages
# Hits Visits URL
1 20448 26.85% 9359 75.28% /
2 2479 3.26% 1362 10.95% /reports/usage_202503.html
3 453 0.59% 131 1.05% /reports/usage_201910.html
4 528 0.69% 110 0.88% /reports/usage_201907.html
5 190 0.25% 106 0.85% /indexes/
6 398 0.52% 88 0.71% /reports/usage_201908.html
7 394 0.52% 80 0.64% /reports/usage_202002.html
8 1285 1.69% 62 0.50% /reports/usage_202401.html
9 584 0.77% 54 0.43% /reports/
10 432 0.57% 50 0.40% /reports/usage_201811.html

Top 30 of 8078 Total Sites
# Hits Files KBytes Visits Hostname
1 4919 6.46% 4919 12.19% 0 0.00% 501 3.35% 127.0.0.1
2 3044 4.00% 3031 7.51% 0 0.00% 379 2.53% 91.225.160.212
3 2035 2.67% 1986 4.92% 12942 1.19% 41 0.27% 195.191.219.132
4 1757 2.31% 1757 4.36% 197121 18.09% 4 0.03% 185.125.230.68
5 1413 1.86% 157 0.39% 924 0.08% 73 0.49% 45.148.10.35
6 1327 1.74% 1 0.00% 286 0.03% 1 0.01% 141.147.94.78
7 1044 1.37% 120 0.30% 694 0.06% 50 0.33% 195.178.110.163
8 1021 1.34% 131 0.32% 726 0.07% 65 0.43% 45.148.10.90
9 952 1.25% 0 0.00% 213 0.02% 1 0.01% 13.90.23.151
10 902 1.18% 354 0.88% 1793 0.16% 1 0.01% 170.39.218.202
11 885 1.16% 30 0.07% 304 0.03% 15 0.10% 45.148.10.34
12 687 0.90% 665 1.65% 9795 0.90% 22 0.15% 195.191.219.131
13 677 0.89% 24 0.06% 222 0.02% 2 0.01% 43.156.74.91
14 661 0.87% 26 0.06% 232 0.02% 4 0.03% 196.251.117.40
15 599 0.79% 598 1.48% 822 0.08% 2 0.01% 195.191.219.130
16 579 0.76% 0 0.00% 125 0.01% 5 0.03% 139.99.23.122
17 536 0.70% 8 0.02% 145 0.01% 4 0.03% 195.178.110.159
18 530 0.70% 36 0.09% 556 0.05% 3 0.02% 193.41.206.189
19 529 0.69% 497 1.23% 3740 0.34% 20 0.13% 66.249.66.83
20 525 0.69% 12 0.03% 174 0.02% 3 0.02% 192.99.20.234
21 511 0.67% 510 1.26% 41748 3.83% 12 0.08% 94.31.114.6
22 510 0.67% 255 0.63% 1116 0.10% 169 1.13% 204.76.203.15
23 497 0.65% 497 1.23% 41998 3.85% 40 0.27% 82.147.85.65
24 481 0.63% 451 1.12% 2143 0.20% 26 0.17% 66.249.66.82
25 479 0.63% 0 0.00% 103 0.01% 2 0.01% 173.249.60.168
26 476 0.63% 0 0.00% 107 0.01% 1 0.01% 20.242.108.192
27 473 0.62% 439 1.09% 3117 0.29% 21 0.14% 66.249.66.84
28 468 0.61% 183 0.45% 923 0.08% 4 0.03% 170.39.218.138
29 382 0.50% 2 0.00% 179 0.02% 2 0.01% 170.39.218.109
30 355 0.47% 1 0.00% 74 0.01% 1 0.01% 139.99.80.227

Top 10 of 8078 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1757 2.31% 1757 4.36% 197121 18.09% 4 0.03% 185.125.230.68
2 497 0.65% 497 1.23% 41998 3.85% 40 0.27% 82.147.85.65
3 511 0.67% 510 1.26% 41748 3.83% 12 0.08% 94.31.114.6
4 290 0.38% 289 0.72% 31758 2.91% 7 0.05% 5.181.3.86
5 271 0.36% 271 0.67% 23082 2.12% 50 0.33% 2.56.248.250
6 272 0.36% 272 0.67% 22568 2.07% 46 0.31% 82.21.185.59
7 186 0.24% 186 0.46% 14594 1.34% 33 0.22% 82.147.84.26
8 138 0.18% 138 0.34% 13928 1.28% 56 0.37% 88.99.62.109
9 2035 2.67% 1986 4.92% 12942 1.19% 41 0.27% 195.191.219.132
10 687 0.90% 665 1.65% 9795 0.90% 22 0.15% 195.191.219.131

Top 30 of 1858 Total Referrers
# Hits Referrer
1 58143 76.36% - (Direct Request)
2 1482 1.95% https://betsafe-1.com/
3 1041 1.37% http://lweb.net/
4 857 1.13% http://lweb.net/Contact.asp
5 758 1.00% http://lweb.net/index.asp
6 617 0.81% https://www.google.com/search
7 412 0.54% http://www.lweb.net/
8 339 0.45% www.google.com
9 238 0.31% http://lweb.net/base.css
10 226 0.30% http://daddy.lweb.ca/
11 204 0.27% http://development.stevensoncamp.ca/
12 183 0.24% http://wp.stevensoncamp.ca/
13 175 0.23% https://t.me/ostanovkaschetchikov
14 157 0.21% http://stevensoncamp.ca/
15 157 0.21% http://www.lweb.net/base.css
16 151 0.20% https://russian-traditional-clothes.com/
17 147 0.19% https://russian-traditional-clothes.com
18 141 0.19% https://1centralpark.com
19 135 0.18% https://www.google.com
20 134 0.18% https://terminoperu.com
21 132 0.17% binance.com
22 115 0.15% http://23.138.128.107/
23 105 0.14% https://falcoware.com/rus/match3_games.php
24 96 0.13% http://lweb.net
25 90 0.12% http://23.138.128.107:80/
26 90 0.12% https://google.com
27 83 0.11% https://www.google.com/
28 81 0.11% https://web-lumiwallet.com
29 79 0.10% http://www.lweb.net/Happy.asp
30 78 0.10% https://web-lumiwallet.com/

Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% http://rtistrees.com/members/hagan62best/activity/3262351/
2 1 12.50% https://come.ac/wp-hosting-39320
3 1 12.50% https://iraqians.com/index.php/blog/350017/how-to-browse-ig-photos-without-a-profile/
4 1 12.50% https://israelwolf3.werite.net/howtopracticemedicinelegallyinindia2025converted
5 1 12.50% https://lodbergmcwilliams4.bloggersdelight.dk/2025/03/16/les-buah-mandarin-dan-tahun-baru-tradisi-yang/
6 1 12.50% https://myspace.com/wiggins86talley
7 1 12.50% https://niadd.com/article/1447190.html
8 1 12.50% https://output.jsbin.com/ravacifeva/

Top 15 of 2777 Total User Agents
# Hits User Agent
1 4919 6.46% Apache/2.4.16 (FreeBSD) OpenSSL/1.0.1p-freebsd PHP/5.6.11 (internal dummy connection)
2 4220 5.54% l9explore/1.2.2
3 3401 4.47% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 3312 4.35% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)
5 3242 4.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
6 2187 2.87% Custom-AsyncHttpClient
7 2158 2.83% Go-http-client/1.1
8 1444 1.90% Googlebot-Image/1.0
9 1327 1.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.155 Safari/537.36
10 1168 1.53% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 1134 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 1113 1.46% Mozilla/5.0
13 1075 1.41% Mozilla/4.0
14 1009 1.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 998 1.31% Opera/9.80

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 76146 100.00% 40480 100.35% 1089892 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23