Usage Statistics for lweb.net

Summary Period: December 2024
Generated 28-Aug-2025 00:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 95775
Total Files 59490
Total Pages 61971
Total Visits 14832
Total KBytes 3086175
Total Unique Sites 6706
Total Unique URLs 3440
Total Unique Referrers 1201
Total Unique Usernames 1
Total Unique User Agents 2353
. Avg Max
Hits per Hour 128 2895
Hits per Day 3089 7149
Files per Day 1919 3810
Pages per Day 1999 4355
Sites per Day 216 446
Visits per Day 478 590
KBytes per Day 99554 261625
Hits by Response Code
Code 200 - OK 62.11% 59490
Code 206 - Partial Content 0.01% 13
Code 301 - Moved Permanently 0.01% 6
Code 302 - Found 0.42% 407
Code 304 - Not Modified 0.23% 225
Code 400 - Bad Request 2.07% 1984
Code 401 - Unauthorized 0.45% 434
Code 403 - Forbidden 0.01% 7
Code 404 - Not Found 33.72% 32300
Code 405 - Method Not Allowed 0.17% 163
Code 408 - Request Timeout 0.67% 645
Code 500 - Internal Server Error 0.01% 9
Code 501 - Not Implemented 0.10% 92

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 3482 3.64% 2351 3.95% 2535 4.09% 510 3.44% 369 5.50% 152083 4.93%
2 7149 7.46% 3810 6.40% 4355 7.03% 526 3.55% 417 6.22% 261625 8.48%
3 4204 4.39% 3281 5.52% 3303 5.33% 435 2.93% 347 5.17% 230435 7.47%
4 2829 2.95% 1683 2.83% 1989 3.21% 452 3.05% 324 4.83% 103903 3.37%
5 3582 3.74% 2379 4.00% 2380 3.84% 498 3.36% 344 5.13% 144377 4.68%
6 1841 1.92% 1106 1.86% 1316 2.12% 462 3.11% 391 5.83% 43898 1.42%
7 4090 4.27% 2094 3.52% 2201 3.55% 520 3.51% 390 5.82% 96923 3.14%
8 2085 2.18% 964 1.62% 1364 2.20% 547 3.69% 379 5.65% 44303 1.44%
9 1878 1.96% 1044 1.75% 1073 1.73% 498 3.36% 358 5.34% 18881 0.61%
10 1876 1.96% 1018 1.71% 965 1.56% 410 2.76% 385 5.74% 17299 0.56%
11 4164 4.35% 1140 1.92% 1799 2.90% 459 3.09% 344 5.13% 21869 0.71%
12 1961 2.05% 1085 1.82% 1247 2.01% 464 3.13% 365 5.44% 23881 0.77%
13 1904 1.99% 1251 2.10% 1311 2.12% 437 2.95% 351 5.23% 56272 1.82%
14 1833 1.91% 1095 1.84% 1152 1.86% 398 2.68% 322 4.80% 41438 1.34%
15 1891 1.97% 939 1.58% 972 1.57% 385 2.60% 332 4.95% 14751 0.48%
16 2512 2.62% 1693 2.85% 1996 3.22% 552 3.72% 402 5.99% 109796 3.56%
17 3969 4.14% 2635 4.43% 2745 4.43% 482 3.25% 374 5.58% 175428 5.68%
18 3177 3.32% 2293 3.85% 2214 3.57% 505 3.40% 444 6.62% 147672 4.78%
19 3154 3.29% 2100 3.53% 2184 3.52% 503 3.39% 386 5.76% 125586 4.07%
20 2953 3.08% 2121 3.57% 2199 3.55% 451 3.04% 342 5.10% 141211 4.58%
21 3647 3.81% 2034 3.42% 2404 3.88% 531 3.58% 446 6.65% 140578 4.56%
22 3083 3.22% 2287 3.84% 2329 3.76% 456 3.07% 340 5.07% 141103 4.57%
23 2987 3.12% 2226 3.74% 2374 3.83% 432 2.91% 341 5.08% 155089 5.03%
24 2944 3.07% 2311 3.88% 1958 3.16% 447 3.01% 368 5.49% 128042 4.15%
25 3842 4.01% 2650 4.45% 2524 4.07% 590 3.98% 440 6.56% 150462 4.88%
26 3905 4.08% 2264 3.81% 2463 3.97% 540 3.64% 426 6.35% 124475 4.03%
27 3523 3.68% 2210 3.71% 2382 3.84% 505 3.40% 423 6.31% 129394 4.19%
28 4580 4.78% 3694 6.21% 2613 4.22% 505 3.40% 403 6.01% 62530 2.03%
29 2036 2.13% 1051 1.77% 969 1.56% 457 3.08% 390 5.82% 21905 0.71%
30 2251 2.35% 1234 2.07% 1219 1.97% 463 3.12% 402 5.99% 32919 1.07%
31 2443 2.55% 1447 2.43% 1436 2.32% 476 3.21% 393 5.86% 28045 0.91%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 132 4100 4.28% 71 2219 3.73% 82 2559 4.13% 4382 135844 4.40%
1 154 4788 5.00% 80 2509 4.22% 88 2739 4.42% 4536 140620 4.56%
2 112 3499 3.65% 79 2450 4.12% 80 2482 4.01% 4688 145322 4.71%
3 104 3228 3.37% 72 2238 3.76% 77 2404 3.88% 3971 123096 3.99%
4 184 5708 5.96% 76 2357 3.96% 94 2939 4.74% 3859 119641 3.88%
5 103 3204 3.35% 70 2181 3.67% 69 2143 3.46% 3760 116569 3.78%
6 111 3447 3.60% 71 2226 3.74% 76 2383 3.85% 3905 121061 3.92%
7 141 4388 4.58% 101 3142 5.28% 81 2526 4.08% 4536 140603 4.56%
8 115 3574 3.73% 76 2367 3.98% 72 2258 3.64% 3810 118099 3.83%
9 114 3541 3.70% 70 2200 3.70% 84 2609 4.21% 4032 124984 4.05%
10 169 5261 5.49% 105 3283 5.52% 111 3454 5.57% 4260 132067 4.28%
11 137 4260 4.45% 85 2646 4.45% 85 2646 4.27% 4307 133514 4.33%
12 157 4888 5.10% 94 2917 4.90% 99 3091 4.99% 4161 128988 4.18%
13 136 4226 4.41% 80 2496 4.20% 86 2675 4.32% 4364 135285 4.38%
14 142 4404 4.60% 86 2683 4.51% 93 2892 4.67% 4035 125075 4.05%
15 124 3854 4.02% 77 2407 4.05% 81 2537 4.09% 4123 127808 4.14%
16 130 4053 4.23% 87 2719 4.57% 87 2727 4.40% 4111 127449 4.13%
17 103 3209 3.35% 70 2189 3.68% 75 2332 3.76% 4114 127526 4.13%
18 116 3621 3.78% 77 2392 4.02% 80 2504 4.04% 4279 132646 4.30%
19 103 3199 3.34% 70 2181 3.67% 74 2294 3.70% 3913 121291 3.93%
20 111 3461 3.61% 73 2282 3.84% 74 2299 3.71% 4052 125616 4.07%
21 140 4358 4.55% 80 2486 4.18% 88 2730 4.41% 4079 126450 4.10%
22 129 4010 4.19% 79 2455 4.13% 76 2357 3.80% 4167 129170 4.19%
23 112 3494 3.65% 79 2465 4.14% 77 2391 3.86% 4111 127451 4.13%

Top 30 of 3440 Total URLs
# Hits KBytes URL
1 17939 18.73% 39129 1.27% /
2 13645 14.25% 1489250 48.26% /reports/usage_202403.html
3 5765 6.02% 537107 17.40% /reports/usage_202412.html
4 4438 4.63% 482133 15.62% /reports/usage_202411.html
5 718 0.75% 7092 0.23% /reports/
6 683 0.71% 2805 0.09% /Contact.asp
7 529 0.55% 55870 1.81% /reports/usage_201811.html
8 479 0.50% 52143 1.69% /reports/usage_201908.html
9 427 0.45% 47238 1.53% /reports/usage_201910.html
10 406 0.42% 4793 0.16% /js/jquery.nivo.slider.pack.js
11 394 0.41% 36120 1.17% /js/jquery.js
12 327 0.34% 2037 0.07% /base.css
13 326 0.34% 601 0.02% /js/nivo-slider.css
14 272 0.28% 15597 0.51% /indexes/Websites.jpg
15 256 0.27% 10940 0.35% /indexes/
16 251 0.26% 13570 0.44% /indexes/Domains.jpg
17 247 0.26% 16240 0.53% /indexes/Hosting.jpg
18 241 0.25% 11459 0.37% /indexes/EMail.jpg
19 239 0.25% 12895 0.42% /indexes/Development.jpg
20 219 0.23% 22158 0.72% /reports/usage_202002.html
21 217 0.23% 2367 0.08% /images/Black_Rounded.png
22 217 0.23% 133 0.00% /images/red_fade_line.jpg
23 213 0.22% 969 0.03% /images/lwebmain.gif
24 205 0.21% 21609 0.70% /reports/usage_201609.html
25 184 0.19% 679 0.02% /Domains.asp
26 166 0.17% 16508 0.53% /reports/usage_201602.html
27 152 0.16% 616 0.02% /Development.asp
28 143 0.15% 542 0.02% /Hosting.asp
29 140 0.15% 515 0.02% /Websites.asp
30 137 0.14% 14724 0.48% /reports/usage_201907.html

Top 10 of 3440 Total URLs By KBytes
# Hits KBytes URL
1 13645 14.25% 1489250 48.26% /reports/usage_202403.html
2 5765 6.02% 537107 17.40% /reports/usage_202412.html
3 4438 4.63% 482133 15.62% /reports/usage_202411.html
4 529 0.55% 55870 1.81% /reports/usage_201811.html
5 479 0.50% 52143 1.69% /reports/usage_201908.html
6 427 0.45% 47238 1.53% /reports/usage_201910.html
7 17939 18.73% 39129 1.27% /
8 394 0.41% 36120 1.17% /js/jquery.js
9 219 0.23% 22158 0.72% /reports/usage_202002.html
10 205 0.21% 21609 0.70% /reports/usage_201609.html

Top 10 of 329 Total Entry Pages
# Hits Visits URL
1 17939 18.73% 8429 72.11% /
2 5765 6.02% 330 2.82% /reports/usage_202412.html
3 479 0.50% 292 2.50% /reports/usage_201908.html
4 13645 14.25% 280 2.40% /reports/usage_202403.html
5 529 0.55% 244 2.09% /reports/usage_201811.html
6 427 0.45% 203 1.74% /reports/usage_201910.html
7 256 0.27% 120 1.03% /indexes/
8 205 0.21% 113 0.97% /reports/usage_201609.html
9 219 0.23% 98 0.84% /reports/usage_202002.html
10 718 0.75% 82 0.70% /reports/

Top 10 of 333 Total Exit Pages
# Hits Visits URL
1 17939 18.73% 8169 72.01% /
2 5765 6.02% 986 8.69% /reports/usage_202412.html
3 13645 14.25% 274 2.42% /reports/usage_202403.html
4 479 0.50% 136 1.20% /reports/usage_201908.html
5 205 0.21% 100 0.88% /reports/usage_201609.html
6 256 0.27% 98 0.86% /indexes/
7 166 0.17% 61 0.54% /reports/usage_201602.html
8 427 0.45% 60 0.53% /reports/usage_201910.html
9 718 0.75% 52 0.46% /reports/
10 529 0.55% 48 0.42% /reports/usage_201811.html

Top 30 of 6706 Total Sites
# Hits Files KBytes Visits Hostname
1 10574 11.04% 10574 17.77% 1078060 34.93% 26 0.18% 77.105.166.134
2 8037 8.39% 8037 13.51% 877179 28.42% 5 0.03% 82.147.84.231
3 4888 5.10% 4888 8.22% 0 0.00% 475 3.20% 127.0.0.1
4 3138 3.28% 3138 5.27% 340591 11.04% 4 0.03% 95.216.17.210
5 2576 2.69% 2569 4.32% 0 0.00% 342 2.31% 91.225.160.192
6 1804 1.88% 18 0.03% 455 0.01% 21 0.14% 193.41.206.24
7 1380 1.44% 0 0.00% 296 0.01% 1 0.01% 188.95.65.41
8 1305 1.36% 4 0.01% 289 0.01% 2 0.01% 146.70.36.126
9 1165 1.22% 86 0.14% 585 0.02% 3 0.02% 156.233.225.192
10 1078 1.13% 2 0.00% 237 0.01% 1 0.01% 192.145.125.68
11 1051 1.10% 982 1.65% 8042 0.26% 98 0.66% 66.249.66.82
12 958 1.00% 909 1.53% 7306 0.24% 87 0.59% 66.249.66.83
13 887 0.93% 4 0.01% 195 0.01% 1 0.01% 138.199.19.191
14 855 0.89% 817 1.37% 4690 0.15% 87 0.59% 66.249.66.84
15 761 0.79% 71 0.12% 383 0.01% 13 0.09% 172.105.18.94
16 574 0.60% 0 0.00% 117 0.00% 2 0.01% 69.4.89.106
17 504 0.53% 69 0.12% 379 0.01% 34 0.23% 179.43.163.250
18 480 0.50% 480 0.81% 40292 1.31% 62 0.42% 82.147.85.65
19 453 0.47% 0 0.00% 108 0.00% 11 0.07% 47.237.94.12
20 434 0.45% 0 0.00% 104 0.00% 11 0.07% 47.237.128.104
21 390 0.41% 2 0.00% 90 0.00% 1 0.01% 188.95.65.97
22 378 0.39% 326 0.55% 1309 0.04% 231 1.56% 95.214.53.205
23 376 0.39% 346 0.58% 8876 0.29% 1 0.01% 20.232.171.197
24 367 0.38% 0 0.00% 88 0.00% 9 0.06% 47.237.6.119
25 356 0.37% 0 0.00% 85 0.00% 10 0.07% 47.76.72.62
26 338 0.35% 317 0.53% 977 0.03% 19 0.13% 195.191.219.130
27 337 0.35% 332 0.56% 36133 1.17% 272 1.83% 95.216.72.234
28 326 0.34% 0 0.00% 66 0.00% 2 0.01% 93.119.227.19
29 322 0.34% 0 0.00% 65 0.00% 2 0.01% 69.4.87.74
30 317 0.33% 0 0.00% 76 0.00% 7 0.05% 8.222.197.158

Top 10 of 6706 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10574 11.04% 10574 17.77% 1078060 34.93% 26 0.18% 77.105.166.134
2 8037 8.39% 8037 13.51% 877179 28.42% 5 0.03% 82.147.84.231
3 3138 3.28% 3138 5.27% 340591 11.04% 4 0.03% 95.216.17.210
4 480 0.50% 480 0.81% 40292 1.31% 62 0.42% 82.147.85.65
5 337 0.35% 332 0.56% 36133 1.17% 272 1.83% 95.216.72.234
6 226 0.24% 222 0.37% 18977 0.61% 39 0.26% 37.139.53.25
7 166 0.17% 166 0.28% 15500 0.50% 66 0.44% 5.78.102.42
8 128 0.13% 128 0.22% 13773 0.45% 32 0.22% 88.99.195.86
9 124 0.13% 124 0.21% 13648 0.44% 3 0.02% 176.120.204.91
10 100 0.10% 100 0.17% 10720 0.35% 7 0.05% 185.253.97.254

Top 30 of 1201 Total Referrers
# Hits Referrer
1 58052 60.61% - (Direct Request)
2 10255 10.71% https://trendhub.tv/
3 5979 6.24% https://iptvzoneonline.com/
4 3135 3.27% https://jolion-ufa1.ru/
5 2233 2.33% https://thebestoptions.net/
6 1242 1.30% http://lweb.net/
7 850 0.89% http://wp.stevensoncamp.ca/
8 772 0.81% http://lweb.net/Contact.asp
9 549 0.57% http://lweb.net/index.asp
10 415 0.43% https://www.google.com/search
11 382 0.40% http://www.lweb.net/
12 360 0.38% http://lweb.net/base.css
13 260 0.27% http://wp.stevensoncamp.ca/base.css
14 233 0.24% http://daddy.lweb.ca/
15 225 0.23% https://www.google.com
16 217 0.23% http://www.lweb.net/Happy.asp
17 204 0.21% http://development.stevensoncamp.ca/
18 156 0.16% https://trajenta.xobor.de/
19 147 0.15% https://trusteewallet.org
20 139 0.15% https://my-sollet.com
21 131 0.14% http://lweb.net/Happy.asp
22 130 0.14% https://my-sollet.com/
23 125 0.13% http://no-deposit-bonus.pro/
24 125 0.13% https://brd-wallet.io
25 122 0.13% https://trusteewallet.org/
26 112 0.12% https://web-counterparty.io
27 108 0.11% https://topratedstuff.net
28 106 0.11% https://jaxx-liberty.com
29 104 0.11% http://www.lweb.net/base.css
30 101 0.11% http://no-deposit-bonus.pro

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 42 0.04% 42 0.07% 600 0.02% 1 0.01% doug

Top 15 of 2353 Total User Agents
# Hits User Agent
1 6448 6.73% Custom-AsyncHttpClient
2 4888 5.10% Apache/2.4.16 (FreeBSD) OpenSSL/1.0.1p-freebsd PHP/5.6.11 (internal dummy connection)
3 3249 3.39% Googlebot-Image/1.0
4 3071 3.21% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 3011 3.14% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 1856 1.94% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 1655 1.73% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 1605 1.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1574 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 1563 1.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 1559 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1275 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 1070 1.12% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 1046 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
15 943 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 95775 100.00% 59503 100.02% 3086175 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23